
There are limitation to loading amount of the dry ice depending on the aircraft capacity.
| Aircraft | Dry Ice Capacity (per aircraft) |
Compartment Restrictions | |
|---|---|---|---|
| Passenger Aircraft | |||
| B747-400 | 1000kg | Same restrictions to both FWD and AFT. | |
| B777-300 | 800kg | ||
| B777-200 | 600kg | ||
| B787-8 | 600kg | ||
| B767-300 | 500kg | ||
| A320 | 250kg | Loading is only accepted at AFT. | |
| B737-400 | 250kg | Same restrictions to both FWD and AFT. | |
| B737-500 | 250kg | ||
| B737-700 | 250kg | ||
| Aircraft | Dry Ice Capacity (per aircraft) |
Compartment Restrictions | |
|---|---|---|---|
| Freighter Aircraft | |||
| All aircrafts | 1300kg | Same restrictions upon all compartments. | |