2010/10/25
| Flight Number | Destination | DEP | ARR | Date | |
|---|---|---|---|---|---|
| NH8543 | NRT | BKK | 13:55 | 19:10 | 6, 11, 13, 18, 20, 25, 27-Nov |
| NH8544 | BKK | NRT | 10:45 | 18:25 | 6, 11, 13, 18, 20, 25, 27-Nov |
| NH8535 | NRT | SGN | 20:00 | 00:40+1 | 21-Nov |
| NH8536 | SGN | NRT | 01:55 | 09:25 | 22-Nov |
| NH8531 | KIX | TAO | 02:40 | 04:30 | 22, 29-Nov |
| NH8532 | TAO | NRT | 06:00 | 09:50 | 22, 29-Nov |
| NH8549 | NRT | KIX | 17:55 | 19:15 | 22, 29-Nov |
*Schedules are subject to the Goverment approval.