2012/01/12
[× : Cancel ○ : Operation ▲ : Extra flight - : No operation]
| Destination | Flight Number | 1/23 MON |
1/24 TUE |
1/25 WED |
1/26 THU |
1/27 FRI |
1/28 SAT |
1/29 SUN |
|---|---|---|---|---|---|---|---|---|
| HKG-OKA | NH8424 | - | × | × | × | × | × | × |
| OKA-HKG | NH8423 | - | × | × | × | × | × | × |
| TPE-OKA | NH8430 | × | × | × | × | × | × | - |
| OKA-TPE | NH8429 | - | × | × | × | × | × | × |
| BKK-OKA | NH8422 | × | × | × | × | × | × | - |
| OKA-BKK | NH8421 | - | × | × | × | × | × | × |
| PVG-OKA | NH8432 | - | × | × | × | × | × | × |
| OKA-PVG | NH8431 | - | × | × | × | × | × | × |
| ICN-OKA | NQ8480 | × | × | × | × | × | × | - |
| OKA-ICN | NQ8479 | - | × | × | × | × | × | × |
| NRT-PVG | NH8517 | ○ | × | × | × | × | ○ | - |
| PVG-NRT | NH8518 | - | ○ | × | × | × | × | ○ |
| NRT-ICN | NQ8475 | × | × | ○ | ○ | ○ | ○ | - |
| ICN-NRT | NQ8476 | - | × | × | ○ | ○ | ○ | ○ |
| NRT-HKG | NH8513 | ○ | × | × | × | × | × | - |
| HKG-NRT | NH8514 | - | ○ | × | × | × | × | × |
| NRT-BKK | NH8507 | ○ | - | - | × | - | × | - |
| BKK-NRT | NH8508 | - | - | - | ○ | - | × | - |
| BKK-KIX | NH8530 | - | - | - | - | - | - | × |
| NRT-BKK | NH8543 | - | ▲ | ▲ | ▲ | ▲ | ▲ | - |
| BKK-NRT | NH8550 | - | ▲ | - | - | - | - | - |
| BKK-NRT | NH8544 | - | - | ▲ | - | ▲ | ▲ | ▲ |
| NRT-TPE | NH8441 | × | × | × | × | × | × | - |
| TPE-NRT | NH8442 | - | × | × | × | × | × | × |
| KIX-HKG | NH8483 | - | - | - | - | - | × | - |
| HKG-KIX | NH8486 | - | - | - | - | - | - | × |
| NRT-XMN | NH8515 | - | ○ | - | × | × | - | ○ |
| XMN-NRT | NH8516 | - | ○ | - | × | × | - | ○ |
| KIX-TAO | NH8495 | - | - | × | - | × | × | - |
| KIX-TAO | NH8505 | - | × | - | × | - | - | × |
| TAO-NRT | NH8506 | - | × | × | × | × | × | × |
| KIX-TSN | NH8433 | - | × | × | × | × | × | - |
| TSN-DLC | NH8433 | - | × | × | × | × | × | - |
| DLC-KIX | NH8492 | - | × | × | × | × | × | ○ |
| NRT-DLC | NH8501 | - | - | - | - | - | - | ○ |
| KIX-TSN | NH8493 | - | - | - | - | - | - | ○ |
| TSN-NRT | NH8504 | - | - | - | - | - | - | ○ |
| Destination | Flight Number | 1/23 MON |
1/24 TUE |
1/25 WED |
1/26 THU |
1/27 FRI |
1/28 SAT |
1/29 SUN |
|---|---|---|---|---|---|---|---|---|
| HND-OKA | NH8557 | - | × | × | × | × | × | × |
| OKA-HND | NH8558 | - | × | × | × | × | × | × |
| NRT-OKA | NH8405 | × | × | × | × | × | × | - |
| OKA-NRT | NH8406 | - | × | × | × | × | × | × |
| KIX-OKA | NH8559 | - | × | × | × | × | × | × |
| OKA-KIX | NH8560 | - | × | × | × | × | × | × |
| NRT-KIX | NH8519 | - | × | × | × | × | × | - |
< B767 Freighter Extra Flight During Chinese New Year>
| Flight Number | Destination | DEP | ARR | Date | |
|---|---|---|---|---|---|
| NH8543 | NRT | BKK | 18:50 | 0:05 | 24・25・26・27・28-January |
| NH8550 | BKK | NRT | 11:20 | 19:00 | 24-January |
| NH8544 | BKK | NRT | 01:50 | 10:30 | 25・27・28・29-January |
*Schedules are subject to the Government approval.