2012/08/06
B767 Freighter Flight Cancel, AUG2012
[× : Cancel ○ : Operation - : No operation]
| Destination | Flight Number | 8/13 Mon |
8/14 Tue |
8/15 Wed |
|---|---|---|---|---|
| HKG-OKA | NH8424 | - | × | × |
| OKA-HKG | NH8423 | - | × | × |
| TPE-OKA | NH8430 | × | × | ○ |
| OKA-TPE | NH8425 | - | × | × |
| TPE-BKK | NH8425 | - | ○ | ○ |
| PVG-OKA | NH8432 | - | × | × |
| OKA-PVG | NH8431 | - | × | × |
| ICN-OKA | NQ8480 | × | × | ○ |
| OKA-ICN | NQ8479 | - | × | × |
*Schedules are subject to the Government approval.
B767 Domestic Freighter Flight Cancel August2012
| Destination | Flight Number | 8/15 Mon |
8/16 Tue |
8/17 Wed |
|---|---|---|---|---|
| HND-OKA | NH8557 | - | × | × |
| OKA-HND | NH8558 | - | × | × |
| NRT-OKA | NH8405 | × | × | ○ |
| OKA-NRT | NH8406 | - | × | × |
| NRT-OKA | NH8417 | × | × | ○ |
| OKA-NRT | NH8418 | - | × | × |
| KIX-OKA | NH8559 | - | × | × |
| OKA-KIX | NH8560 | - | × | × |
*Schedules are subject to the Government approval.



