2012/08/06
New plan of freighter network from AUG20 to SEP09
NRT
| DEP | ARR | Orginal Plan (Time Table) |
New Plan | ||||
|---|---|---|---|---|---|---|---|
| FLT.NO | FREQ | Content | FLT.NO | FREQ | Extra flight schedule | ||
| NRT | OKA | NH8405 | 1・2・3・4・5・6 | Partially cancell(8/20~25 & 9/3~8) | NH8405 | 1・2・3・4・5・6 | - |
| NRT | OKA | NH8417 | 1・2・3・4・5・6 | Partially cancell(8/27~9/1) | NH8417 | 1・2・3・4・5・6 | - |
| NRT | KIX | Non | Extra flight | NH8541 | 2・3・4・5・6 | 2025L - 2155L | |
| NRT | TPE | NH8441 | 1・2・3・4・5・6 | Cancel & Extra flight(only day1) | NH8545 | 1 | 1725L - 1955L |
| NRT | BKK | Non | Extra flight(only day1) | NH8543 | 1 | 1510L - 1945L | |
OKA
| DEP | ARR | Orginal Plan (Time Table) |
New Plan | ||||
|---|---|---|---|---|---|---|---|
| FLT.NO | FREQ | Content | FLT.NO | FREQ | Extra flight schedule | ||
| OKA | NRT | NH8406 | 2・3・4・5・6・7 | Partially cancell(8/21~26 & 9/4~9) | NH8406 | 2・3・4・5・6・7 | - |
| OKA | NRT | NH8418 | 2・3・4・5・6・7 | Partially cancell(8/28~9/2) | NH8418 | 2・3・4・5・6・7 | - |
| OKA | TPE | NH8425 | 2・3・4・5・6・7 | FLT NO change(Extra flight) | NH8539 | 2・3・4・5・6・7 | 0625L - 0655L |
| OKA | BKK | Non | Extra flight | NH8531 | 2・3・4・5・6・7 | 0525L - 0750L | |
TPE
| DEP | ARR | Orginal Plan (Time Table) |
New Plan | ||||
|---|---|---|---|---|---|---|---|
| FLT.NO | FREQ | Content | FLT.NO | FREQ | Extra flight schedule | ||
| TPE | OKA | NH8430 | 1・2・3・4・5・6 | FLT NO change(Extra flight) | NH8540 | 1・2・3・4・5・6 | 2325L - 0150L+1 |
| TPE | BKK | NH8425 | 2・3・4・5・6・7 | Cancel | |||
| TPE | NRT | Non | Extra flight(only day7) | NH8546 | 7 | 0845L - 1255L | |
BKK
| DEP | ARR | Orginal Plan (Time Table) |
New Plan | ||||
|---|---|---|---|---|---|---|---|
| FLT.NO | FREQ | Content | FLT.NO | FREQ | Extra flight schedule | ||
| BKK | OKA | Non | Extra flight | NH8532 | 1・2・3・4・5・6 | 2135L - 0400L+1 | |
| BKK | KIX | NH8530 | 2・3・4・5・6・7 | Cancel & Extra flight(only day7) | NH8542 | 7 | 0950L - 1725L |
*Schedules are subject to the Government approval.



