| Length | 54.9m | Maximum range | 3,370km |
|---|---|---|---|
| Height | 15.9m | Maximum speed | Mach 0.8 |
| Wing span | 47.6m | Payload capacity | 25,899kg (equivalent to 15 units of LD-4F) |
| Length | 54.9m | Maximum range | 10,500km |
|---|---|---|---|
| Height | 15.9m | Maximum speed | Mach 0.8 |
| Wing span | 47.6m | Payload capacity | 25,899kg (equivalent to 15 units of LD-4F) |


| Name of CGO Door | Door Dimension Width × Height |
|---|---|
| FWD CGO Door | 178 × 175 (70 × 69) |
| AFT CGO Door | 178 × 175 (70 × 69) |
| BULK CGO Door | 91 × 114 (36 × 45) |
| Name of CGO Door | Door Dimension Width × Height |
|---|---|
| FWD CGO Door | 340 × 175 (134 × 69) |
| AFT CGO Door | 178 × 175 (70 × 69) |
| BULK CGO Door | 91 × 114 (36 × 45) |
* BOEING 777-300ER is for international destinations.
cm(inch)
| CONTAINER / PALLET | |||
|---|---|---|---|
| LOWER DECK |
FWD | CONTAINER: 8 (LD-4) | |
| AFT | CONTAINER: 7 (LD-4) | ||
| TOTAL | CONTAINER: 15 (LD-4) | ||
| CONTAINER / PALLET | |||
|---|---|---|---|
| LOWER DECK |
FWD | CONTAINER: 8 (LD-4) or CONTAINER: 4 (LD7) or PALLET: 4 (88inch) |
|
| AFT | CONTAINER: 7 (LD-4) | ||
| TOTAL | CONTAINER: 15 (LD-4) or CONTAINER: 7 (LD-4) + 4 (LD7) or PALLET: 4 (88inch) |
||
* BOEING 777-300ER is for international destinations.
| Compartment | Maximum Volume of Loading | Maximum Weight of Loading | Floor Limitation |
|---|---|---|---|
| FWD | 70.8m3 (2,500cuft) |
14,152kg (31,200Lbs) |
977kg/m2 (200Lbs/sqft) |
| AFT | 64.3m3 (2,270cuft) |
11,747kg (25,900Lbs) |
977kg/m2 (200Lbs/sqft) |
| BULK | 12.2m3 (430cuft) |
2,925kg (6,450Lbs) |
732kg/m2 (150Lbs/sqft) |
| TOTAL | 147.3m3 (5,200cuft) |
28,824kg (63,550Lbs) |