
In this section, you may verify the acceptability and unacceptability of your special cargo in each arriving airport.
| Airport (Arrival) |
Charges Collect |
DG *2 |
KEEP COOL |
KEEP FROZEN |
AVI | VAL | Reference (DG Class/ Regulations etc) |
|
|---|---|---|---|---|---|---|---|---|
| Japan | Tokyo (Narita) / NRT | ○ | ○ | ○ | ○ | ○ | ○ | |
| Nagoya (Chubu) / NGO | ○ | ○ | ○ | ○ | ○ | ○ | ||
| Osaka (Kansai) / KIX | ○ | ○ | ○ | ○ | ○ | ○ | ||
| Fukuoka / FUK | ○ | ○ | ○ | ○ | ○ | ○ | ||
| Tokyo (Haneda) / HND | ○ | ○ | ○ | ○ | ○ | ○ | ||
| Okinawa / OKA | ○ | ○ | ○ | ○ | × | ○ | ||
| Airport (Arrival) |
Charges Collect |
DG *2 |
KEEP COOL |
KEEP FROZEN |
AVI | VAL | Reference (DG Class/ Regulations etc) |
|
|---|---|---|---|---|---|---|---|---|
| China | Shenyang / SHE | × | ○ | ○ | × | ○ | ○ | |
| Beijing / PEK | ○ | ○ | ○ | ○ | ○ | ○ | ||
| Dalian / DLC | × | ○*1 | ○ | ○ | ○ | ○ | *1: If flight via Tianjin, all dangerous goods except for class 2/3/9 are unacceptable. | |
| Tianjin / TSN | × | △*1 | ○ | ○ | ○ | ○ | *1: Class 1/7 is unacceptable. | |
| Qingdao / TAO | × | ○ | ○ | ○ | △*1 | ○ | *1: animals which passed animal quarantine is acceptable. | |
| Shanghai (Pudong) / PVG |
○ | △*1 | ○ | ○ | ○ | ○ | *1: Division 1.3 ・1.4, Class 7 Catgory II & III are unacceptable | |
| Shanghai (Hongqiao) / SHA |
× | × | × | × | × | × | ||
| Hangzhou / HGH | × | × | ○ | ○ | △*1 | ○ | *1: permit of transportation is required. | |
| Xiamen / XMN | × | ○ | ○ | ○ | ○ | ○ | ||
| Guangzhou / CAN | × | △*1 | ○ | ○ | ○ | ○ | *1: Keep Cool / Keep Frozen Dangerous Goods except for Dry ice which packed with non-dangerous goods. | |
| Hong Kong / HKG | ○ | ○ | ○ | ○ | △*1 | ○ | *1: permit of transportation is required (depending on the commodity description) | |
| Chendu / CTU | × | × | ○ | ○ | ○ | ○ | ||
| Airport (Arrival) |
Charges Collect |
DG *2 |
KEEP COOL |
KEEP FROZEN |
AVI | VAL | Reference (DG Class/ Regulations etc) |
|
|---|---|---|---|---|---|---|---|---|
| Asia | Tipei Taoyuan / TPE | ○ | ○ | ○ | ○ | ○ | ○ | |
| Tipei Songshan / TSA | × | ×*1 | ○*2 | ○*2 | ○ | ○ |
|
|
| Seoul / GMP | × | × | × | × | × | × | ||
| Incheon / ICN | ○ | ○ | ○ | ○ | ○ | ○ | ||
| Ho Chi Minh City / SGN | ○ | ○*1 | ○ | ○ | ○ | ○ | *1:Class7 is unacceptable. | |
| Singapore / SIN | ○ | ○ | ○ | ○ | ○ | ○ | ||
| Bangkok / BKK | ○ | ○*1 | ○ | ○ | ○ | ○ | *1:Class7 is unacceptable. | |
| Jakarta / CGK | × | ○ | ○ | ○ | ○ | ○ | ||
| Manila / MNL | × | ○ | ○ | ○ | ○ | ○ | ||
| Airport (Arrival) |
Charges Collect |
DG *2 |
KEEP COOL |
KEEP FROZEN |
AVI | VAL | Reference (DG Class/ Regulations etc) |
|
|---|---|---|---|---|---|---|---|---|
| North America | New York / JFK | ○ | ○ | ○ | ○ | ○ | ○ | |
| Washington D.C. / IAD | ○ | ○ | ○ | × | ○ | ○ | ||
| Chicago / ORD | ○ | ○ | ○ | ○ | ○ | ○ | ||
| San Francisco / SFO | ○ | ○ | ○ | × | ○ | ○ | ||
| Los Angeles / LAX | ○ | ○ | ○ | × | ○ | ○ | ||
| Honolulu / HNL | ○ | ○ | ○ | ○ | × | ○ | ||
| Airport (Arrival) |
Charges Collect |
DG *2 |
KEEP COOL |
KEEP FROZEN |
AVI | VAL | Reference (DG Class/ Regulations etc) |
|
|---|---|---|---|---|---|---|---|---|
| Europe | London / LHR | ○ | ○ | ○ | × | △*1 | ○ |
|
| Paris / CDG | ○ | ○ | ○ | ○ | △*1*2 | △*2 |
|
|
| Frankfurt / FRA | ○ | ○ | ○ | ○*1 | ○ | ○ |
|
|
| Munich / MUC | ○ | ○*1 | ○*2 | ○*2 | ○ | ○ |
|
|
| Vienna / VIE | ○ | △*1 | ○ | ○ | × | △*2 |
|
|
*1 Prior arrangements to obtain the permission of transportation is required if you are importing any "Toxic and Infectious Substances (Class 6 of Dangerous Goods)" to Canada.
To know more about Dangerous Goods and their definitions, click here.
*2 Please be well informed that over pack for metal-made single package shall be mandatory for acceptance, as one of preventive measures for leakage of liquid/gel contents.
To learn about over-pack requirements, click here.