
* Operation days and aircraft are subject to change without notice. Please check the latest operation schedule on ANA Sky Web.
GERMANY | AUSTRIA | BENELUX | FRANCE | ITALY | PORTUGAL
SPAIN | SWITZERLAND | ENGLAND | OTHER EUROPE
GERMANY
| OUTBOUND | INBOUND | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRANKFURT | HANEDA | HANEDA | FRANKFURT | |||||||||
| Cities | Flight | Dep. | Arr. | Flight | Dep. | Arr. | Flight | Dep. | Arr. | Flight | Dep. | Arr. |
| BERLIN | LH177 | 08:30 | 09:45 | NH204 |
11:55 | 06:20(+1) | NH203 |
01:00 | 06:10 | LH172 | 07:35 | 08:45 |
| BREMEN | LH037 | 08:00 | 09:10 | LH036 | 08:50 | 09:45 | ||||||
| DRESDEN | LH207 | 08:20 | 09:35 | LH206 | 09:05 | 10:05 | ||||||
| DUSSELDORF | LH75 | 08:20 | 09:25 | LH74 | 08:50 | 09:40 | ||||||
| HAMBURG | LH007 | 08:30 | 09:45 | LH004 | 07:25 | 08:30 | ||||||
| HANOVER | LH051 | 08:20 | 09:25 | LH048 | 08:00 | 08:50 | ||||||
| LEIPZIG | LH157 | 06:00 | 07:05 | LH158 | 09:30 | 10:30 | ||||||
| MUNICH | LH103 | 08:20 | 09:30 | LH102 | 08:15 | 09:10 | ||||||
| MUNSTER | LH063 | 06:05 | 07:05 | LH062 | 08:30 | 09:20 | ||||||
| NUREMBERG | LH145 | 09:20 | 10:15 | LH140 | 07:55 | 08:40 | ||||||
| STUTTGART | LH127 | 06:20 | 07:15 | LH126 | 08:05 | 08:45 | ||||||
AUSTRIA
| OUTBOUND | INBOUND | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRANKFURT | HANEDA | HANEDA | FRANKFURT | |||||||||
| Cities | Flight | Dep. | Arr. | Flight | Dep. | Arr. | Flight | Dep. | Arr. | Flight | Dep. | Arr. |
| GRAZ | LH1267 | 06:00 | 07:30 | NH204 |
11:55 | 06:20(+1) | NH203 |
01:00 | 06:10 | LH1260 | 08:25 | 09:40 |
| INNSBRUCK | LH1275 | 06:20 | 07:35 | LH1268 | 08:30 | 09:35 | ||||||
| SALZBURG | LH1109 | 06:25 | 07:40 | LH1102 | 08:35 | 09:40 | ||||||
| VIENNA | OS121 | 07:00 | 08:35 | OS128 | 07:45 | 09:15 | ||||||
BENELUX
| OUTBOUND | INBOUND | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRANKFURT | HANEDA | HANEDA | FRANKFURT | |||||||||
| Cities | Flight | Dep. | Arr. | Flight | Dep. | Arr. | Flight | Dep. | Arr. | Flight | Dep. | Arr. |
| BRUSSELS | LH1005 | 08:40 | 09:50 | NH204 |
11:55 | 06:20(+1) | NH203 |
01:00 | 06:10 | LH1004 | 07:05 | 08:00 |
| AMSTERDAM | LH1003 | 07:00 | 08:15 | LH986 | 07:45 | 08:55 | ||||||
| LUXEMBOURG | LH6861 | 06:45 | 07:35 | LH6862 | 09:20 | 10:05 | ||||||
FRANCE
| OUTBOUND | INBOUND | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRANKFURT | HANEDA | HANEDA | FRANKFURT | |||||||||
| Cities | Flight | Dep. | Arr. | Flight | Dep. | Arr. | Flight | Dep. | Arr. | Flight | Dep. | Arr. |
| PARIS | LH1051 | 07:50 | 09:15 | NH204 |
11:55 | 06:20(+1) | NH203 |
01:00 | 06:10 | LH1026 | 07:15 | 08:25 |
| TOULOUSE | LH1101 | 06:35 | 08:35 | LH1094 | 08:05 | 09:45 | ||||||
| STRASBOURG | LH387 | 06:15 | 09:00 | LH386 | 08:30 | 11:00 | ||||||
| NICE | LH1069 | 06:25 | 08:15 | LH1058 | 08:45 | 10:15 | ||||||
| LYON | LH1083 | 06:00 | 07:40 | LH1074 | 08:35 | 09:00 | ||||||
ITALY
| OUTBOUND | INBOUND | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRANKFURT | HANEDA | HANEDA | FRANKFURT | |||||||||
| Cities | Flight | Dep. | Arr. | Flight | Dep. | Arr. | Flight | Dep. | Arr. | Flight | Dep. | Arr. |
| MILAN | LH279 | 07:20 | 08:50 | NH204 |
11:55 | 06:20(+1) | NH203 |
01:00 | 06:10 | LH246 | 07:15 | 08:20 |
| ROME | LH243 | 06:30 | 08:40 | LH230 | 07:35 | 09:20 | ||||||
| VENICE | LH333 | 06:50 | 08:25 | LH324 | 08:10 | 09:30 | ||||||
| BOLOGNA | LH291 | 06:15 | 07:55 | LH282 | 07:55 | 09:20 | ||||||
| TURIN | LH305 | 06:40 | 08:10 | LH296 | 08:50 | 10:05 | ||||||
| FLORENCE | LH319 | 06:35 | 08:20 | LH308 | 07:40 | 09:10 | ||||||
PORTUGAL
| OUTBOUND | INBOUND | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRANKFURT | HANEDA | HANEDA | FRANKFURT | |||||||||
| Cities | Flight | Dep. | Arr. | Flight | Dep. | Arr. | Flight | Dep. | Arr. | Flight | Dep. | Arr. |
| PORTO | LH1181 | 06:10 | 09:55 | NH204 |
11:55 | 06:20(+1) | NH203 |
01:00 | 06:10 | LH1176 | 09:00 | 10:45 |
SPAIN
| OUTBOUND | INBOUND | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRANKFURT | HANEDA | HANEDA | FRANKFURT | |||||||||
| Cities | Flight | Dep. | Arr. | Flight | Dep. | Arr. | Flight | Dep. | Arr. | Flight | Dep. | Arr. |
| MADRID | LH1121 | 06:10 | 09:00 | NH204 |
11:55 | 06:20(+1) | NH203 |
01:00 | 06:10 | LH1112 | 09:00 | 11:40 |
| BARCELONA | LH1139 | 06:50 | 09:10 | LH1124 | 07:45 | 09:45 | ||||||
SWITZERLAND
| OUTBOUND | INBOUND | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRANKFURT | HANEDA | HANEDA | FRANKFURT | |||||||||
| Cities | Flight | Dep. | Arr. | Flight | Dep. | Arr. | Flight | Dep. | Arr. | Flight | Dep. | Arr. |
| GENEVA | LH1213 | 09:00 | 10:25 | NH204 |
11:55 | 06:20(+1) | NH203 |
01:00 | 06:10 | LH1212 | 07:15 | 08:20 |
| ZURICH | LH1185 | 09:15 | 10:20 | LH1182 | 06:45 | 07:40 | ||||||
| BASEL | LH1201 | 08:05 | 09:15 | LH1202 | 09:40 | 10:30 | ||||||
ENGLAND
| OUTBOUND | INBOUND | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRANKFURT | HANEDA | HANEDA | FRANKFURT | |||||||||
| Cities | Flight | Dep. | Arr. | Flight | Dep. | Arr. | Flight | Dep. | Arr. | Flight | Dep. | Arr. |
| LONDON | LH927 | 07:45 | 10:15 | NH204 |
11:55 | 06:20(+1) | NH203 |
01:00 | 06:10 | LH900 | 07:35 | 08:15 |
| ABERDEEN | LH975 | 06:00 | 09:00 | LH970 | 07:25 | 08:40 | ||||||
| BIRMINGHAM | BD3327 (LH959) |
07:05 | 09:45 | LH952 (BD3320) |
08:05 | 08:40 | ||||||
| MANCHESTER | LH949 (BD3369) |
07:00 | 09:55 | LH940 (BD3360) |
07:25 | 08:15 | ||||||
OTHER EUROPE
| OUTBOUND | INBOUND | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRANKFURT | HANEDA | HANEDA | FRANKFURT | |||||||||
| Cities | Flight | Dep. | Arr. | Flight | Dep. | Arr. | Flight | Dep. | Arr. | Flight | Dep. | Arr. |
| CZECH / PRAGUE | LH1403 | 06:00 | 07:20 | NH204 |
11:55 | 06:20(+1) | NH203 |
01:00 | 06:10 | LH1392 | 08:00 | 09:05 |
| HUNGARY / BUDAPEST | LH1343 | 06:15 | 08:00 | LH1334 | 07:10 | 08:45 | ||||||
| POLAND/ WARSAW | LH5715 | 06:30 | 08:25 | LH1346 | 07:15 | 08:55 | ||||||
| POLAND / WROCLAW | LH5721 | 08:00 | 09:55 | LH5720 | 10:50 | 12:40 | ||||||
| DENMARK/ COPENHAGEN | LH823 | 09:15 | 10:55 | LH822 | 07:15 | 08:40 | ||||||
| FINLAND/ HELSINKI | LH853 | 08:05 | 09:50 | LH848 | 09:50 | 13:15 | ||||||
| NORWAY / OSLO | LH865 | 06:25 | 08:40 | LH858 | 07:15 | 09:15 | ||||||
| SWEDEN / STOCKHOLM |
LH809 | 06:25 | 08:40 | LH800 | 07:25 | 09:25 | ||||||
* NH=ANA LH=Lufthansa OS=Austria Airlines LG=LUXAIR BD=bmi
* The above is 2012 summer flight schedule and is subject to change without notice. Please check at the time of reservation.
