The following customers please bring along your Hong Kong ID / Passport (Non HK citizen) and e-ticket(s) to collect the aircraft model from the redemption center stated below during 8 December 2011 - 20 Feburary 2012. In the event the eligible customer could not collect the prize in person, prize collection by authorized representative is also accepted. The authorized representative must present his/her Hong Kong ID / Passport (Non HK citizen), authorization letter, Hong Kong ID / Passport (Non HK citizen) copy of the eligible customer and e-ticket(s) upon redemption.
Loyalty Plus Co., Ltd.
| Address: | Units 1501-1502, 15/F, Ginza Plaza, No. 2A Sai Yeung Choi Street South, Mong Kok, Kowloon |
| (MTR Mong Kong Station Exit E2) |
| Office Hours: | Mon-Sat: | 11:00 a.m. - 8:00 p.m. |
| Sun: | 12:00 noon - 6:00 p.m. (Closed on Public Holidays) | |
| Please note the following office hours on special dates: 22, 24, 31 Dec 2011 & 22 Jan 2012 (Closed earlier at 5:00 p.m.) 25 Dec 2011 & 1 Jan 2012 (Closed) |
||
Telephone: +852 3667 0888
No bag will be provided at the Redemption Center. Please bring your own shopping bag.
Size of the prize: 34cm (L) x 15cm (W) x 6cm (H) Weight: 470g
| Name | HKID / Passport Number | Redemption Quantity |
| HIROTSUGU HIRAI | K715 | 1 |
| IRWAN SOO | 1 | |
| JUNICHI TOYAMA | TH74 | 1 |
| NORIO UENE | TZ04 | 1 |
| Name | HKID / Passport Number | Redemption Quantity |
| AYA KOKUBUN | R777 | 1 |
| BARKER JOSEPH ROY | R750 | 3 |
| CHAN WAI MAN | Z322 | 1 |
| CHAO RU RAY RAYMOND | KJ00 | 1 |
| CHEUNG HON WAH | K837 | 1 |
| CHEUNG WAI KAI THOMAS | C577 | 1 |
| HIDEO MIURA | TK07 | 1 |
| HIROSHI KAWAGUCHI | TH21 | 1 |
| HIROTSUGU HIRAI | K715 | 1 |
| HUEN KAM PONG | Z385 | 2 |
| HUNG JOHNNY CHUNG CHI | 1 | |
| JULIANA BOON PIN LEE | 4510 | 2 |
| KAZUAKI YOKOKAWA | TK25 | 1 |
| KEIKO NUMASATO | MS55 | 1 |
| KEUNG CHING TO | K907 | 2 |
| KWOK HOO KAN | K634 | 1 |
| KWOK WING KAR WINIFRED | Z014 | 1 |
| LAI YING HO | D496 | 2 |
| LAM CHEUNG CHI SIMON | K931 | 1 |
| LAM HON KIT | Z827 | 1 |
| MA KIN PATRICK | A300 | 2 |
| MASAHIRO WATANABE | 1 | |
| MIHYANG KANG | JA10 | 2 |
| MITSUHIRO ITO | TH53 | 1 |
| MITSURU KOSENDA | TZ05 | 1 |
| MOTOHIDE NAKAGO | TH53 | 1 |
| NORIAKI INAI | TZ07 | 1 |
| SHINICHI WATANABE | TK24 | 1 |
| SHOKO SAKURAI | TH37 | 1 |
| SHOKO WAKASUGI | MS21 | 1 |
| SUMI SHITOMI | TG69 | 1 |
| TAKAKO YABE | P997 | 1 |
| TANG CHI HONG | K732 | 2 |
| TATSUHIKO TANAKA | R316 | 1 |
| TONG SUET FUN | E902 | 6 |
| TSANG WAI KEUNG GRIFFON | K364 | 2 |
| TSUI YAU KEUNG | D175 | 1 |
| TSUKASA HAYASHI | TK26 | 1 |
| YASUHARU AOYAMA | P433 | 1 |
| ZHANG LI | G309 | 1 |
| Name | HKID / Passport Number | Redemption Quantity |
| AU KIN LEUNG MARK | D603 | 1 |
| CHAI KEEN SIEW | R096 | 1 |
| CHAI KIN PENG | A199 | 1 |
| CHAN BENNY CHI KAN | D087 | 1 |
| CHAN CHI MING | P130 | 5 |
| CHAN WING YEE | K547 | 2 |
| CHAU PO HONG | Z085 | 1 |
| CHENG YUEN WAI | K464 | 2 |
| CHEUNG KWOK WA | Z377 | 2 |
| CHEUNG WING HONG | Z845 | 1 |
| CHONG WAI YI | K844 | 3 |
| CHOW CHUN HUNG | Z085 | 2 |
| CHUI HO MAN | Z824 | 3 |
| CHUNG KAM MING | Z436 | 2 |
| FUNG SUK CHUN | E401 | 2 |
| HAU SIU KWAN | K166 | 2 |
| HO WAI FAN | G099 | 1 |
| HUEN KAM PONG | Z385 | 1 |
| HUI HO KIN | E648 | 2 |
| KIYOSHI KANAZAWA | TG63 | 1 |
| KWOK CHI WAI | Z125 | 1 |
| KWOK KA FUNG | K960 | 1 |
| LAI KA MING | K333 | 4 |
| LAI KA MING | K333 | 1 |
| LAM KAM KWONG | A815 | 1 |
| LAM LAI CHUN | 3 | |
| LAU FUNG WING HEIDI | D265 | 2 |
| LAU MAN YEE | K719 | 2 |
| LAU MAN YIN JUNE | D240 | 2 |
| LAW TING SHING | K392 | 1 |
| LEE JOSEPH TAK WAI | K264 | 4 |
| LEE KIN KEI BORIS | Z436 | 1 |
| LEE SZE NGA | 2 | |
| LEUNG SO MAY IRENE | E635 | 2 |
| LEUNG WAI CHEUNG | G708 | 2 |
| LUK NGAI LING IRENE | 0762 | 3 |
| MAK WING SHING | G900 | 2 |
| MAN WAI WAI | P622 | 2 |
| MASAO SEKIMOTO | TG79 | 1 |
| MICHIHISA KUSUMOTO | R815 | 1 |
| MITSUTAKE NOMOTO | R243 | 2 |
| MOK SIU WAH STEPHEN | E475 | 1 |
| NORIAKI INAI | TZ07 | 1 |
| SEI NISHIMURA | K899 | 2 |
| SHIGEO USUI | TH89 | 1 |
| SO CHUI YUE WINNIE | D707 | 2 |
| TAM CHAU MING | C563 | 2 |
| TAM CHUNG MING | C469 | 2 |
| TAM SZE NI | R492 | 1 |
| TANG FU KEUNG | Z088 | 1 |
| TANG JIN YEUNG KEVIN | K979 | 2 |
| TOMOKAZU TAKEUCHI | TH44 | 1 |
| TSUKASA HAYASHI | TK26 | 1 |
| WAN TSZ YEUNG | Z013 | 1 |
| WONG CHEUK FUN | E901 | 2 |
| WONG MAN MEELING | E145 | 2 |
| WONG WAI FAN | K404 | 2 |
| YEUNG MAN LEUNG | E841 | 2 |
| YIP MAN | C481 | 2 |
| Name | HKID / Passport Number | Redemption Quantity |
| AU KIN LEUNG MARK | D603 | 1 |
| CHAN GAI TAK | 4 | |
| CHENG NANG SUT | E807 | 2 |
| FUNG MAN YEE WENDY | K317 | 5 |
| HUI SIU LUN | K165 | 2 |
| IP CHUN CHAU | K481 | 2 |
| LAU NGA LAI | P726 | 2 |
| LAW YAT CHAU | Z143 | 1 |
| LEE DING SHUN EDWARD | E778 | 1 |
| LI YIN TING | Z387 | 1 |
| MASAHIRO WATANABE | R610 | 1 |
| RENA YOSHIZAWA | R419 | 1 |
| SHOKO WAKASUGI | MS21 | 1 |
| TAM KAM WAH | E845 | 2 |
| TAM WUN TSOH | Z271 | 2 |
| TAM YAM YUEN ANDREW | K387 | 2 |
| TANG CHEUK YAN | K463 | 1 |
| TONG YEE KIN PHILIP | D240 | 1 |
| TSE WAI KEUNG | G518 | 3 |
The winners will be notificed by email separately.