ANA SKY WEB - North AmericaNorth America


(1) Basically ANA will fix the fuel surcharge for two-month period. ANA will not amend this surcharge during the two-month period except due to the concerned government approvals.

(2) However, if the two-month average of Singapore Kerosene-type jet fuel price falls below USD60, ANA will abolish the fuel surcharge.

(3) The fuel surcharge may be amended according to the table below based on the two-month average of the Singapore Kerosene-type jet fuel price.
Ticketing date Announcement Evaluating period for the average fuel price Applicable fuel surcharge
April - May 2nd half of February The average from December to January The list shown below
June - July 2nd half of April The average from February to March
August - September 2nd half of June The average from April to May
October - November 2nd half of August The average from June to July
December - January 2nd half of October The average from August to September

February - March 2nd half of December The average from October to November

(4) Fuel Surcharge per passenger, per one-way is as follows.

USD60 or more less than USD70 USD70 or more less than USD80 USD80 or more less than USD90 USD90 or more less than USD100
JPY
(A)
USD
(B)
EURO
(C)
GBP
(D)
JPY
(A)
USD
(B)
EURO
(C)
GBP
(D)
JPY
(A)
USD
(B)
EURO
(C)
GBP
(D)
JPY
(A)
USD
(B)
EURO
(C)
GBP
(D)
Japan-North America(except for Hawaii),
Europe, Middle East
3,500 40 31 26 7,000 81 61 53 10,500 121 92 79 14,000 161 123 106
Japan-Hawaii, India, Indonesia 2,000 23 18 15 4,000 46 35 30 6,000 69 53 45 8,500 98 75 64
Japan-Thailand, Singapore, Malaysia 1,500 17 13 11 3,000 35 26 23 4,500 52 39 34 6,500 75 57 49
Japan-Vietnam, Saipan,Guam, Philippines 1,000 12 9 8 2,000 23 18 15 3,000 35 26 23 4,000 46 35 30
Japan-Hong Kong, Taiwan, China, Macau 500 6 4 4 1,500 17 13 11 2,500 29 22 19 3,500 40 31 26
Japan-Korea 200 2 2 2 300 3 3 2 500 6 4 4 1,000 12 9 8

USD100 or more less than USD110 USD110 or more less than USD120 USD120 or more less than USD130 USD130 or more less than USD140
JPY
(A)
USD
(B)
EURO
(C)
GBP
(D)
JPY
(A)
USD
(B)
EURO
(C)
GBP
(D)
JPY
(A)
USD
(B)
EURO
(C)
GBP
(D)
JPY
(A)
USD
(B)
EURO
(C)
GBP
(D)
Japan-North America(except for Hawaii),
Europe, Middle East
17,500 202 153 132 21,000 242 184 159 25,000 288 219 189 29,000 335 254 219
Japan-Hawaii, India, Indonesia 11,000 127 96 83 13,500 156 118 102 16,000 185 140 121 18,500 213 162 140
Japan-Thailand, Singapore, Malaysia 8,500 98 75 64 10,500 121 92 79 13,000 150 114 98 15,500 179 136 117
Japan-Vietnam, Saipan,Guam, Philippines 5,000 58 44 38 6,500 75 57 49 8,000 92 70 60 9,500 110 83 72
Japan-Hong Kong, Taiwan, China, Macau 4,500 52 39 34 5,500 63 48 42 7,000 81 61 53 8,500 98 75 64
Japan-Korea 1,500 17 13 11 2,000 23 18 15 2,500 29 22 19 3,000 35 26 23

USD140 or more less than USD150 USD150 or more less than USD160 USD160 or more less than USD170
JPY
(A)
USD
(B)
EURO
(C)
GBP
(D)
JPY
(A)
USD
(B)
EURO
(C)
GBP
(D)
JPY
(A)
USD
(B)
EURO
(C)
GBP
(D)
Japan-North America(except for Hawaii),
Europe, Middle East
33,000 381 289 249 37,000 427 324 279 41,000 473 359 310
Japan-Hawaii, India, Indonesia 21,000 242 184 159 23,500 271 206 177 26,000 300 228 196
Japan-Thailand, Singapore, Malaysia 18,000 208 158 136 20,500 236 180 155 23,000 265 202 174
Japan-Vietnam, Saipan,Guam, Philippines 11,000 127 96 83 12,500 144 110 94 14,000 161 123 106
Japan-Hong Kong, Taiwan, China, Macau 10,000 115 88 75 11,500 133 101 87 13,000 150 114 98
Japan-Korea 3,500 40 31 26 4,000 46 35 30 4,500 52 39 34
(A) : for tickets purchased in Japan
(B) : for tickets purchased outside Europe
(C) : for tickets purchased in Europe(except UK)
(D) : for tickets purchased in UK


Go back to Fuel Surcharge Top Page

A STAR ALLIANCE MEMBER