Updated October 31, 2023
Thank you very much for flying with ANA.
Following the announcement by engine manufacturer Pratt & Whitney ("P&W"), we will begin inspections of the PW1100G-JM engines installed on our A320neo and A321neo , resulting in reduced service on some routes.
The subject engines will be removed from the aircraft by the deadline set by the manufacturer, so there will be no impact on operational safety.
Please accept our sincerest apologies for any inconvenience this has caused.
ANA is emailing or calling the affected customers individually.
We will accept changes to your ticket and refunds without any fees. The procedure is as follows.
We are currently receiving many inquiries. This is causing a difficulty in reaching us by telephone.
Our replies to inquiries by email are also expected to be delayed significantly. We apologize for causing inconvenience.
Sector | Flight number | Departure | Arrival | Cancellation date |
---|---|---|---|---|
Tokyo(Haneda)⇒Qingdao | NH949 | 9:45 | 12:35 | 1/12,13,15,19,20,22,26,27,29 |
Qingdao⇒Tokyo(Haneda) | NH950 | 13:35 | 17:45 | 1/12,13,15,19,20,22,26,27,29 |
Sector | Flight number | Departure | Arrival | Cancellation date |
---|---|---|---|---|
Tokyo(Haneda)⇒Qingdao | NH949 | 9:45 | 12:35 | 2/2,3,5,23,24,26 |
Qingdao⇒Tokyo(Haneda) | NH950 | 13:35 | 17:45 | 2/2,3,5,23,24,26 |
Sector | Flight number | Departure | Arrival | Cancellation date |
---|---|---|---|---|
Tokyo(Haneda)⇒Seoul(Gimpo) | NH867 | 20:00 | 22:30 | 2/16-29 |
Seoul(Gimpo)⇒Tokyo(Haneda) | NH862 | 7:45 | 9:45 | 2/17-29 |
Sector | Flight number | Departure | Arrival | Cancellation date |
---|---|---|---|---|
Tokyo(Haneda)⇒Qingdao | NH949 | 9:45 | 12:35 | 3/1,2,4,8,9,11,15,16,18,22,23,25,29,30 |
Qingdao⇒Tokyo(Haneda) | NH950 | 13:35 | 17:45 | 3/1,2,4,8,9,11,15,16,18,22,23,25,29,30 |
Sector | Flight number | Departure | Arrival | Cancellation date |
---|---|---|---|---|
Tokyo(Haneda)⇒Seoul(Gimpo) | NH867 | 20:00 | 22:30 | 3/1-30 |
Seoul(Gimpo)⇒Tokyo(Haneda) | NH862 | 7:45 | 9:45 | 3/1-31 |
Following the announcement by engine manufacturer Pratt & Whitney ("P&W"), we will begin inspections of the PW1100G-JM engines installed on our A320neo and A321neo , resulting in reduced service on some routes.
The subject engines will be removed from the aircraft by the deadline set by the manufacturer, so there will be no impact on operational safety.
Please confirm your reservation on the ANA website, and then make the necessary changes (transfers) and refunds.
(Depending on the type of ticket, payment method, and store of purchase, some tickets may not be available on the website. )
On some routes subject to flight reduction, code-sharing will be provided on extra flights operated by Star Flyer and Solaseed Air.
we kindly request that you confirm your flight status on the ANA website before flying with us.
Please note that your seat may change due to a change to an alternative flight or aircraft. Please understand this in advance.
We are currently receiving many inquiries. This is causing a difficulty in reaching us by telephone.
Our replies to inquiries by email are also expected to be delayed significantly. We apologize for causing inconvenience.
Sector | Flight number | Departure | Arrival | Cancellation date |
---|---|---|---|---|
Tokyo(Haneda)⇒Sapporo(New Chitose) | NH57 | 9:30 | 11:05 | 1/10-31 |
Tokyo(Haneda)⇒Sapporo(New Chitose) | NH61 | 11:00 | 12:35 | 1/13 |
Tokyo(Haneda)⇒Sapporo(New Chitose) | NH79 | 20:00 | 21:35 | 1/10-31 |
Sapporo(New Chitose)⇒Tokyo(Haneda) | NH52 | 8:30 | 10:10 | 1/11-31 |
Sapporo(New Chitose)⇒Tokyo(Haneda) | NH64 | 13:30 | 15:10 | 1/13 |
Sapporo(New Chitose)⇒Tokyo(Haneda) | NH72 | 17:00 | 18:40 | 1/10-31 |
Sector | Flight number | Departure | Arrival | Cancellation date |
---|---|---|---|---|
Tokyo(Haneda)⇒Osaka(Itami) | NH33 | 16:00 | 17:10 | 1/10-31 |
Osaka(Itami)⇒Tokyo(Haneda) | NH36 | 18:00 | 19:10 | 1/10-31 |
Sector | Flight number | Departure | Arrival | Cancellation date |
---|---|---|---|---|
Tokyo(Haneda)⇒Fukuoka | NH245 | 9:00 | 11:00 | 1/11,23 |
Tokyo(Haneda)⇒Fukuoka | NH249 | 10:30 | 12:35 | 1/10-12,14-31 |
Tokyo(Haneda)⇒Fukuoka | NH261 | 15:50 | 17:50 | 1/20 |
Tokyo(Haneda)⇒Fukuoka | NH273 | 19:35 | 21:40 | 1/10-30 |
Fukuoka⇒Tokyo(Haneda) | NH242 | 8:00 | 9:35 | 1/11-30 |
Fukuoka⇒Tokyo(Haneda) | NH244 | 9:00 | 10:35 | 1/31 |
Fukuoka⇒Tokyo(Haneda) | NH250 | 11:50 | 13:25 | 1/11,23 |
Fukuoka⇒Tokyo(Haneda) | NH254 | 13:20 | 14:55 | 1/10-12,14-31 |
Fukuoka⇒Tokyo(Haneda) | NH266 | 18:45 | 20:20 | 1/20 |
Sector | Flight number | Departure | Arrival | Cancellation date |
---|---|---|---|---|
Tokyo(Haneda)⇒Okinawa(Naha) | NH1095 | 16:20 | 19:20 | 1/10-19,21-31 |
Tokyo(Haneda)⇒Okinawa(Naha) | NH479 | 20:15 | 23:05 | 1/31 |
Okinawa(Naha)⇒Tokyo(Haneda) | NH1096 | 20:05 | 22:20 | 1/10-19,21-31 |
Sector | Flight number | Departure | Arrival | Cancellation date |
---|---|---|---|---|
Tokyo(Haneda)⇒Kagoshima | NH621 | 9:05 | 11:05 | 1/10,12-22,24-31 |
Kagoshima⇒Tokyo(Haneda) | NH624 | 11:55 | 13:30 | 1/10,12-22,24-31 |
Sector | Flight number | Departure | Arrival | Cancellation date |
---|---|---|---|---|
Tokyo(Haneda)⇒Miyako | NH1079 | 7:50 | 11:10 | 1/10-31 |
Miyako⇒Tokyo(Haneda) | NH1080 | 11:55 | 14:25 | 1/10-31 |
Sector | Flight number | Departure | Arrival | Cancellation date |
---|---|---|---|---|
Fukuoka⇒Okinawa(Naha) | NH1205 | 9:35 | 11:25 | 1/13,19,26 |
Fukuoka⇒Okinawa(Naha) | NH1217 | 20:00 | 21:45 | 1/10-31 |
Okinawa(Naha)⇒Fukuoka | NH1200 | 7:15 | 8:55 | 1/13,19,26 |
Okinawa(Naha)⇒Fukuoka | NH1214 | 18:15 | 19:55 | 1/10-31 |
Sector | Flight number | Departure | Arrival | Cancellation date |
---|---|---|---|---|
Okinawa(Naha)⇒Ishigaki | NH1761 | 7:30 | 8:30 | 1/10-12,14-18,20-25,27-31 |
Ishigaki⇒Okinawa(Naha) | NH1764 | 9:10 | 10:05 | 1/10-12,14-18,20-25,27-31 |
Sector | Flight number | Departure | Arrival | Cancellation date |
---|---|---|---|---|
Tokyo(Haneda)⇒Sapporo(New Chitose) | NH57 | 9:30 | 11:05 | 2/13-29 |
Tokyo(Haneda)⇒Sapporo(New Chitose) | NH79 | 20:00 | 21:35 | 2/13,15-29 |
Sapporo(New Chitose)⇒Tokyo(Haneda) | NH50 | 7:30 | 9:10 | 2/1 |
Sapporo(New Chitose)⇒Tokyo(Haneda) | NH52 | 8:30 | 10:10 | 2/14,16-29 |
Sapporo(New Chitose)⇒Tokyo(Haneda) | NH72 | 17:00 | 18:40 | 2/13-29 |
Sector | Flight number | Departure | Arrival | Cancellation date |
---|---|---|---|---|
Tokyo(Haneda)⇒Osaka(Itami) | NH33 | 16:00 | 17:10 | 2/1-6,8-10,12-14,17-23,25-29 |
Tokyo(Haneda)⇒Osaka(Itami) | NH37 | 18:00 | 19:10 | 2/1-7,9-10,12-17,28-29 |
Osaka(Itami)⇒Tokyo(Haneda) | NH36 | 18:00 | 19:10 | 2/1-6,8-10,12-14,17-23,25-29 |
Osaka(Itami)⇒Tokyo(Haneda) | NH40 | 20:20 | 21:30 | 2/1-7,9-10,12-17,28-29 |
Sector | Flight number | Departure | Arrival | Cancellation date |
---|---|---|---|---|
Tokyo(Haneda)⇒Fukuoka | NH245 | 9:00 | 11:00 | 2/15-16 |
Tokyo(Haneda)⇒Fukuoka | NH249 | 10:30 | 12:35 | 2/1-4,7-29 |
Tokyo(Haneda)⇒Fukuoka | NH261 | 15:50 | 17:50 | 2/1,3-7,9-14,16,18-25,27-29 |
Tokyo(Haneda)⇒Fukuoka | NH265 | 17:00 | 19:05 | 2/8-9 |
Tokyo(Haneda)⇒Fukuoka | NH273 | 19:35 | 21:40 | 2/1-29 |
Fukuoka⇒Tokyo(Haneda) | NH242 | 8:00 | 9:35 | 2/2-29 |
Fukuoka⇒Tokyo(Haneda) | NH250 | 11:50 | 13:25 | 2/15-16 |
Fukuoka⇒Tokyo(Haneda) | NH254 | 13:20 | 14:55 | 2/1-4,7-29 |
Fukuoka⇒Tokyo(Haneda) | NH266 | 18:45 | 20:20 | 2/1,3-7,9-14,16,18-25,27-29 |
Fukuoka⇒Tokyo(Haneda) | NH270 | 19:55 | 21:30 | 2/8-9 |
Sector | Flight number | Departure | Arrival | Cancellation date |
---|---|---|---|---|
Tokyo(Haneda)⇒Okinawa(Naha) | NH993 | 6:35 | 9:30 | 2/2-7,9-10,12-14,16,28-29 |
Tokyo(Haneda)⇒Okinawa(Naha) | NH1095 | 16:20 | 19:15 | 2/1-29 |
Tokyo(Haneda)⇒Okinawa(Naha) | NH479 | 20:15 | 23:05 | 2/1-12,14 |
Okinawa(Naha)⇒Tokyo(Haneda) | NH460 | 8:00 | 10:10 | 2/1-13,15 |
Okinawa(Naha)⇒Tokyo(Haneda) | NH994 | 10:15 | 12:30 | 2/2-7,9-10,12-14,16,28-29 |
Okinawa(Naha)⇒Tokyo(Haneda) | NH1096 | 20:05 | 22:20 | 2/1-29 |
Sector | Flight number | Departure | Arrival | Cancellation date |
---|---|---|---|---|
Tokyo(Haneda)⇒Syonai | NH1071 | 12:40 | 13:40 | 2/1-23,25-29 |
Syonai⇒Tokyo(Haneda) | NH1072 | 14:15 | 15:20 | 2/1-23,25-29 |
Sector | Flight number | Departure | Arrival | Cancellation date |
---|---|---|---|---|
Tokyo(Haneda)⇒Yonago | NH1087 | 12:30 | 13:55 | 2/1-12,16-17,19,21,25 |
Yonago⇒Tokyo(Haneda) | NH1088 | 14:35 | 15:55 | 2/1-12,16-17,19,21,25 |
Sector | Flight number | Departure | Arrival | Cancellation date |
---|---|---|---|---|
Tokyo(Haneda)⇒Hiroshima | NH673 | 8:20 | 9:50 | 2/1-23,25-29 |
Tokyo(Haneda)⇒Hiroshima | NH679 | 13:15 | 14:45 | 2/1-7,9-10,12-16,28-29 |
Hiroshima⇒Tokyo(Haneda) | NH676 | 10:35 | 11:55 | 2/1-23,25-29 |
Hiroshima⇒Tokyo(Haneda) | NH680 | 15:30 | 16:50 | 2/1-7,9-10,12-16,28-29 |
Sector | Flight number | Departure | Arrival | Cancellation date |
---|---|---|---|---|
Tokyo(Haneda)⇒Tokushima | NH287 | 19:20 | 20:40 | 2/29 |
Sector | Flight number | Departure | Arrival | Cancellation date |
---|---|---|---|---|
Tokyo(Haneda)⇒Kochi | NH567 | 16:15 | 17:40 | 2/15 |
Kochi⇒Tokyo(Haneda) | NH570 | 18:20 | 19:35 | 2/15 |
Sector | Flight number | Departure | Arrival | Cancellation date |
---|---|---|---|---|
Tokyo(Haneda)⇒Kumamoto | NH641 | 8:15 | 10:10 | 2/1,15 |
Kumamoto⇒Tokyo(Haneda) | NH644 | 10:50 | 12:20 | 2/1,15 |
Sector | Flight number | Departure | Arrival | Cancellation date |
---|---|---|---|---|
Tokyo(Haneda)⇒Saga | NH981 | 9:25 | 11:30 | 2/5-6 |
Saga⇒Tokyo(Haneda) | NH982 | 12:15 | 13:45 | 2/5-6 |
Sector | Flight number | Departure | Arrival | Cancellation date |
---|---|---|---|---|
Tokyo(Haneda)⇒Nagasaki | NH1083 | 15:05 | 17:05 | 2/2,7-8,11,15-17 |
Nagasaki⇒Tokyo(Haneda) | NH1084 | 18:15 | 19:50 | 2/2,7-8,11,15-17 |
Sector | Flight number | Departure | Arrival | Cancellation date |
---|---|---|---|---|
Tokyo(Haneda)⇒Miyazaki | NH603 | 7:50 | 9:40 | 2/1-12,16-17,19,21,25 |
Tokyo(Haneda)⇒Miyazaki | NH613 | 17:45 | 19:35 | 2/1-7,10-12,16,19,21,25-26 |
Miyazaki⇒Tokyo(Haneda) | NH608 | 10:20 | 11:50 | 2/1-12,16-17,19,21,25 |
Miyazaki⇒Tokyo(Haneda) | NH618 | 20:30 | 22:05 | 2/1-7,10-12,16,19,21,25-26 |
Sector | Flight number | Departure | Arrival | Cancellation date |
---|---|---|---|---|
Tokyo(Haneda)⇒Kagoshima | NH621 | 9:05 | 11:05 | 2/1-14,17-29 |
Kagoshima⇒Tokyo(Haneda) | NH624 | 11:55 | 13:30 | 2/1-14,17-29 |
Sector | Flight number | Departure | Arrival | Cancellation date |
---|---|---|---|---|
Tokyo(Haneda)⇒Miyako | NH1079 | 7:50 | 11:10 | 2/1-29 |
Miyako⇒Tokyo(Haneda) | NH1080 | 11:55 | 14:25 | 2/1-29 |
Sector | Flight number | Departure | Arrival | Cancellation date |
---|---|---|---|---|
Fukuoka⇒Okinawa(Naha) | NH1205 | 9:35 | 11:25 | 2/6-7,29 |
Fukuoka⇒Okinawa(Naha) | NH1217 | 20:00 | 21:45 | 2/1-29 |
Okinawa(Naha)⇒Fukuoka | NH1200 | 7:15 | 8:55 | 2/6-7,29 |
Okinawa(Naha)⇒Fukuoka | NH1212 | 17:20 | 19:00 | 2/12,25 |
Okinawa(Naha)⇒Fukuoka | NH1214 | 18:15 | 19:55 | 2/1-11,13-24,26-29 |
Sector | Flight number | Departure | Arrival | Cancellation date |
---|---|---|---|---|
Okinawa(Naha)⇒Ishigaki | NH1761 | 7:30 | 8:30 | 2/1-5,8-28 |
Ishigaki⇒Okinawa(Naha) | NH1764 | 9:10 | 10:05 | 2/1-5,8-28 |
Sector | Flight number | Departure | Arrival | Cancellation date |
---|---|---|---|---|
Tokyo(Haneda)⇒Sapporo(New Chitose) | NH53 | 8:00 | 9:30 | 3/4 |
Tokyo(Haneda)⇒Sapporo(New Chitose) | NH57 | 9:30 | 11:05 | 3/1-30 |
Tokyo(Haneda)⇒Sapporo(New Chitose) | NH61 | 11:00 | 12:35 | 3/11,13,18 |
Tokyo(Haneda)⇒Sapporo(New Chitose) | NH79 | 20:00 | 21:35 | 3/1-3,6-30 |
Tokyo(Haneda)⇒Sapporo(New Chitose) | NH81 | 20:35 | 22:10 | 3/4-5 |
Sapporo(New Chitose)⇒Tokyo(Haneda) | NH52 | 8:30 | 10:10 | 3/1-30 |
Sapporo(New Chitose)⇒Tokyo(Haneda) | NH56 | 10:30 | 12:10 | 3/4 |
Sapporo(New Chitose)⇒Tokyo(Haneda) | NH64 | 13:30 | 15:10 | 3/11,13,18 |
Sapporo(New Chitose)⇒Tokyo(Haneda) | NH72 | 17:00 | 18:40 | 3/1-30 |
Sector | Flight number | Departure | Arrival | Cancellation date |
---|---|---|---|---|
Tokyo(Haneda)⇒Osaka(Itami) | NH15 | 8:00 | 9:10 | 3/1,3-25,27-30 |
Tokyo(Haneda)⇒Osaka(Itami) | NH23 | 12:00 | 13:10 | 3/1-30 |
Tokyo(Haneda)⇒Osaka(Itami) | NH33 | 16:00 | 17:10 | 3/1,3-20,22,26-30 |
Tokyo(Haneda)⇒Osaka(Itami) | NH37 | 18:00 | 19:10 | 3/2-9,11,15-21 |
Osaka(Itami)⇒Tokyo(Haneda) | NH20 | 10:00 | 11:10 | 3/1,3-25,27-30 |
Osaka(Itami)⇒Tokyo(Haneda) | NH28 | 14:00 | 15:10 | 3/1-30 |
Osaka(Itami)⇒Tokyo(Haneda) | NH36 | 18:00 | 19:10 | 3/1,3-20,22,26-30 |
Osaka(Itami)⇒Tokyo(Haneda) | NH40 | 20:20 | 21:30 | 3/2-9,11,15-21 |
Sector | Flight number | Departure | Arrival | Cancellation date |
---|---|---|---|---|
Tokyo(Haneda)⇒Fukuoka | NH1075 | 7:00 | 9:00 | 3/2,26 |
Tokyo(Haneda)⇒Fukuoka | NH249 | 10:30 | 12:30 | 3/1-10,12,14-17,19-30 |
Tokyo(Haneda)⇒Fukuoka | NH261 | 15:50 | 17:45 | 3/1-6,8-21,23-30 |
Tokyo(Haneda)⇒Fukuoka | NH265 | 17:00 | 19:00 | 3/26 |
Tokyo(Haneda)⇒Fukuoka | NH273 | 19:35 | 21:40 | 3/1-30 |
Fukuoka⇒Tokyo(Haneda) | NH242 | 8:00 | 9:40 | 3/1-30 |
Fukuoka⇒Tokyo(Haneda) | NH1076 | 9:50 | 11:30 | 3/2,26 |
Fukuoka⇒Tokyo(Haneda) | NH254 | 13:15 | 14:55 | 3/1-10,12,14-17,19-30 |
Fukuoka⇒Tokyo(Haneda) | NH266 | 18:40 | 20:20 | 3/1-6,8-21,23-30 |
Fukuoka⇒Tokyo(Haneda) | NH270 | 19:50 | 21:30 | 3/26 |
Sector | Flight number | Departure | Arrival | Cancellation date |
---|---|---|---|---|
Tokyo(Haneda)⇒Okinawa(Naha) | NH993 | 6:35 | 9:20 | 3/1-9,11,15-21 |
Okinawa(Naha)⇒Tokyo(Haneda) | NH994 | 10:10 | 12:30 | 3/1-9,11,15-21 |
Sector | Flight number | Departure | Arrival | Cancellation date |
---|---|---|---|---|
Tokyo(Haneda)⇒Syonai | NH1071 | 12:40 | 13:40 | 3/4-7,22-23,25-28 |
Syonai⇒Tokyo(Haneda) | NH1072 | 14:15 | 15:20 | 3/4-7,22-23,25-28 |
Sector | Flight number | Departure | Arrival | Cancellation date |
---|---|---|---|---|
Tokyo(Haneda)⇒Yonago | NH1087 | 12:30 | 13:55 | 3/26 |
Yonago⇒Tokyo(Haneda) | NH1088 | 14:35 | 15:55 | 3/26 |
Sector | Flight number | Departure | Arrival | Cancellation date |
---|---|---|---|---|
Tokyo(Haneda)⇒Hiroshima | NH673 | 8:20 | 9:50 | 3/5-7,22-23,25-28 |
Tokyo(Haneda)⇒Hiroshima | NH679 | 13:15 | 14:45 | 3/1-9,11,15,17-21 |
Tokyo(Haneda)⇒Hiroshima | NH683 | 18:10 | 19:40 | 3/1 |
Hiroshima⇒Tokyo(Haneda) | NH676 | 10:35 | 11:55 | 3/5-7,22-23,25-28 |
Hiroshima⇒Tokyo(Haneda) | NH680 | 15:30 | 16:50 | 3/1-9,11,15,17-21 |
Hiroshima⇒Tokyo(Haneda) | NH686 | 20:40 | 22:00 | 3/1 |
Sector | Flight number | Departure | Arrival | Cancellation date |
---|---|---|---|---|
Tokyo(Haneda)⇒YamaguchiUbe | NH693 | 10:00 | 11:40 | 3/1-30 |
YamaguchiUbe⇒Tokyo(Haneda) | NH696 | 12:25 | 13:55 | 3/1-30 |
Sector | Flight number | Departure | Arrival | Cancellation date |
---|---|---|---|---|
Tokyo(Haneda)⇒Tokushima | NH287 | 19:20 | 20:40 | 3/1-30 |
Tokushima⇒Tokyo(Haneda) | NH280 | 7:30 | 8:25 | 3/1-30 |
Sector | Flight number | Departure | Arrival | Cancellation date |
---|---|---|---|---|
Tokyo(Haneda)⇒Takamatsu | NH997 | 13:35 | 14:55 | 3/16 |
Takamatsu⇒Tokyo(Haneda) | NH998 | 15:40 | 16:55 | 3/16 |
Sector | Flight number | Departure | Arrival | Cancellation date |
---|---|---|---|---|
Tokyo(Haneda)⇒Oita | NH797 | 15:45 | 17:30 | 3/1-7,9-26,29-30 |
Oita⇒Tokyo(Haneda) | NH800 | 18:20 | 19:50 | 3/1-7,9-26,29-30 |
Sector | Flight number | Departure | Arrival | Cancellation date |
---|---|---|---|---|
Tokyo(Haneda)⇒Nagasaki | NH1083 | 15:05 | 17:00 | 3/2,7-8,21-25,27-28 |
Nagasaki⇒Tokyo(Haneda) | NH1084 | 18:10 | 19:50 | 3/2,7-8,21-25,27-28 |
Sector | Flight number | Departure | Arrival | Cancellation date |
---|---|---|---|---|
Tokyo(Haneda)⇒Miyazaki | NH603 | 7:50 | 9:40 | 3/26 |
Tokyo(Haneda)⇒Miyazaki | NH613 | 17:45 | 19:35 | 3/4-7,22-23,25-28 |
Miyazaki⇒Tokyo(Haneda) | NH608 | 10:20 | 11:50 | 3/26 |
Miyazaki⇒Tokyo(Haneda) | NH618 | 20:30 | 22:05 | 3/4-7,22-23,25-28 |
Sector | Flight number | Departure | Arrival | Cancellation date |
---|---|---|---|---|
Tokyo(Haneda)⇒Kagoshima | NH621 | 9:05 | 11:00 | 3/1-30 |
Kagoshima⇒Tokyo(Haneda) | NH624 | 11:50 | 13:30 | 3/1-30 |
Sector | Flight number | Departure | Arrival | Cancellation date |
---|---|---|---|---|
Okinawa(Naha)⇒Ishigaki | NH1771 | 14:40 | 15:45 | 3/22-30 |
Ishigaki⇒Okinawa(Naha) | NH1774 | 16:25 | 17:20 | 3/22-30 |
You can find out how to change flights or request a refund for your tickets.
After confirming the reservation, please carry out the procedures via the ANA website.
Sector | Flight number | Departure | Arrival | Dates |
---|---|---|---|---|
Tokyo(Haneda)⇒Miyazaki | NH2505 | 17:45 | 19:35 | 2/26 |
Miyazaki⇒Tokyo(Haneda) | NH2506 | 20:30 | 22:05 | 2/26 |
Sector | Flight number | Departure | Arrival | Dates |
---|---|---|---|---|
Tokyo(Haneda)⇒Kagoshima | NH2487 | 9:05 | 11:05 | 2/22,24,26-29 |
Kagoshima⇒Tokyo(Haneda) | NH2488 | 11:55 | 13:30 | 2/22,24,26-29 |
Sector | Flight number | Departure | Arrival | Dates |
---|---|---|---|---|
Tokyo(Haneda)⇒Miyazaki | NH2505 | 17:45 | 19:35 | 3/5,22-23,25-28 |
Miyazaki⇒Tokyo(Haneda) | NH2506 | 20:30 | 22:05 | 3/5,22-23,25-28 |
Sector | Flight number | Departure | Arrival | Dates |
---|---|---|---|---|
Tokyo(Haneda)⇒Kagoshima | NH2487 | 9:05 | 11:00 | 3/1-3,5-13,15-30 |
Kagoshima⇒Tokyo(Haneda) | NH2488 | 11:50 | 13:30 | 3/1-3,5-13,15-30 |
Sector | Flight number | Departure | Arrival | Dates |
---|---|---|---|---|
Tokyo(Haneda)⇒Yamaguchi Ube | NH3899 | 10:00 | 11:40 | 3/1-9,15-30 |
Yamaguchi Ube⇒Tokyo(Haneda) | NH3898 | 12:25 | 13:55 | 3/1-9,15-30 |
In the case of weather conditions or mechanical failure that are expected to bring about a flight irregular, a convenient means of delivering information about flight cancellations and flight delays with ease of changing or requesting refunds on flight reservations.
Confirm the latest flight status from your computer or smartphone.
We provide the latest updates on X via ANA Flight Info@ANAFlightinfo_e.
We will do our utmost to respond to any telephone or email inquiries.
ANA Domestic Reservation and Customer Service Center.
Navigation Dial (flat rate from anywhere in Japan) Please select [1]. Operator hours: 08:00-20:00 (open year around)
Please note that new reservations and changes/cancellations cannot be processed by email. It may take some time for us to respond to email inquiries. Please call us if you require immediate assistance.