We increase the number of flights and add non-scheduled flights on certain ANA Japan domestic routes to meet various types of passenger demand.
Updated September 29, 2025
Thank you very much for your continued and loyal support of ANA.
We have decided to operate some non-scheduled flights in September, October, November 2025, year-end and New Year holidays (December 2025, January 2026).
Reservations for these flights can be made on the ANA website.
| Date | Flight No. | Departure times | Arrival times |
|---|---|---|---|
| Dec. 27, Dec. 29, 2025, Jan. 2 to 3, 2026 |
ANA 1421 | 06:10 | 09:10 |
| Date | Flight No. | Departure times | Arrival times |
|---|---|---|---|
| Dec. 27, Dec. 29, 2025, Jan. 2 to 3, 2026 |
ANA 1422 | 09:50 | 12:00 |
| Date | Flight No. | Departure times | Arrival times |
|---|---|---|---|
| Nov. 14, Nov. 18, 2025 | ANA 1403 | 08:15 | 09:45 |
| Nov. 15, 2025 | ANA 1401 | 06:05 | 07:35 |
| Date | Flight No. | Departure times | Arrival times |
|---|---|---|---|
| Nov. 14, Nov. 18, 2025 | ANA 1404 | 10:20 | 12:00 |
| Nov. 15, 2025 | ANA 1402 | 09:50 | 11:30 |
| Date | Flight No. | Departure times | Arrival times |
|---|---|---|---|
| Oct. 11 to 13, 2025 | ANA 1475 | 10:20 | 12:05 |
| Date | Flight No. | Departure times | Arrival times |
|---|---|---|---|
| Oct. 11 to 13, 2025 | ANA 1476 | 12:45 | 14:30 |
| Date | Flight No. | Departure times | Arrival times |
|---|---|---|---|
| Oct. 11, Oct. 13, 2025 | ANA 1473 | 15:20 | 17:40 |
| Date | Flight No. | Departure times | Arrival times |
|---|---|---|---|
| Oct. 11, Oct. 13, 2025 | ANA 1474 | 18:25 | 20:30 |
| Date | Flight No. | Departure times | Arrival times |
|---|---|---|---|
| Sep. 16, Sep. 18, 2025 | ANA 1423 | 08:15 | 10:55 |
| Date | Flight No. | Departure times | Arrival times |
|---|---|---|---|
| Sep. 16, Sep. 18, 2025 | ANA 1424 | 11:40 | 14:15 |
| Date | Flight No. | Departure times | Arrival times |
|---|---|---|---|
| Sep. 13 to 15, 2025 | ANA 1475 | 10:20 | 12:05 |
| Date | Flight No. | Departure times | Arrival times |
|---|---|---|---|
| Sep. 13 to 15, 2025 | ANA 1476 | 12:45 | 14:30 |
| Date | Flight No. | Departure times | Arrival times |
|---|---|---|---|
| Sep. 13, Sep. 15, 2025 | ANA 1473 | 15:20 | 17:40 |
| Date | Flight No. | Departure times | Arrival times |
|---|---|---|---|
| Sep. 13, Sep. 15, 2025 | ANA 1474 | 18:25 | 20:30 |
There are currently no flight increases.