We are excited to announce the resumption of our midnight flights between Hong Kong and Haneda, and will be operating under new flight numbers NH814/NH813 (HKG=HND) from Dec, 1 2025 to Mar, 28 2026!
In addition, our NH812/NH811 (HKG=NRT) flights will operate daily from Oct, 26 2025 to Mar, 28 2026.
ANA is committed to enhancing your travel experience by providing greater convenience and seamless connections to the United States, Mexico, Canada, and domestic cities accross Japan!
| Flight | Route | Date of Week | Departure | Arrival |
|---|---|---|---|---|
| NH812 | Hong Kong - Tokyo (Narita) | Now - Oct, 26 2025 Wed, Thu, Sat, Sun |
09:30 | 15:10 |
| NH812 | Hong Kong - Tokyo (Narita) | Oct, 27 2025 - Mar, 29 2026 Daily |
10:00 | 15:10 |
| NH811 | Tokyo (Narita) - Hong Kong | Now - Oct, 25 2025 Tue, Wed, Fri, Sat |
18:55 | 22:45 |
| NH811 | Tokyo (Narita) - Hong Kong | Oct, 26 2025 - Mar, 28 2026 Daily |
18:35 | 22:50 |
The symbol "-" indicates the destination.
| Flight | Route | Date of Week | Departure | Arrival |
|---|---|---|---|---|
| NH860 | Hong Kong - Tokyo (Haneda) | Now - Mar, 28 2026 Daily |
14:20 | 19:15 |
| NH859 | Tokyo (Haneda) - Hong Kong | Now - Mar, 28 2026 Daily |
08:50 | 12:55 |
| NH814 | Hong Kong - Tokyo (Haneda) | Dec, 01 2025 - Mar, 28 2026 Daily |
00:05 | 04:55 |
| NH813 | Tokyo (Haneda) - Hong Kong | Dec, 01 2025 - Mar, 28 2026 Daily |
02:00 | 05:45 |
The symbol "-" indicates the destination.
| Departure Time | Arrival Time | Flight |
|---|---|---|
| via Tokyo (Narita) 17:00 | Los Angeles 09:50 | NH 006 |
| via Tokyo (Narita) 17:00 | San Francisco 09:15 | NH 008 |
| via Tokyo (Narita) 17:05 | Chicago 13:50 | NH 012 |
| via Tokyo (Narita) 16:50 | Mexico City 14:05 | NH 180 |
| via Tokyo (Narita) 20:25 | Honolulu 08:25 | NH 184 |
| via Tokyo (Narita) 21:15 | Honolulu 09:15 | NH 182 |
| Departure Time | Arrival Time | Flight |
|---|---|---|
| via Tokyo (Haneda) 21:05 | Los Angeles 14:05 | NH126 |
| via Tokyo (Haneda) 00:50 | Los Angeles 17:50-1 | NH 106 |
| via Tokyo (Haneda) 22:55 | San Francisco 15:20 | NH 108 |
| via Tokyo (Haneda) 21:15 | Seattle 13:20 | NH118 |
| via Tokyo (Haneda) 21:55 | Honolulu 09:55 | NH 186 |
| via Tokyo (Haneda) 21:55 | Vancouver 13:45 | NH 116 |
| via Tokyo (Haneda) 22:55 | New York (New York City) 21:35 | NH 160 |
| via Tokyo (Haneda) 11:35 | New York (New York City) 10:30 | NH 110 |
| via Tokyo (Haneda) 10:40 | WASHINGTON D.C. 09:10 | NH 102 |
| via Tokyo (Haneda) 10:50 | HOUSTON 07:45 | NH 114 |
| via Tokyo (Haneda) 10:25 | Chicago 07:20 | NH 112 |
| Departure Time | Arrival Time | Flight |
|---|---|---|
| Los Angeles 11:30 | via Tokyo (Narita) 16:30+1 | NH 005 |
| San Francisco 11:00 | via Tokyo (Narita) 15:20+1 | NH 007 |
| Chicago 10:30 | via Tokyo (Narita) 15:00+1 | NH 011 |
| Mexico City 00:50 | via Tokyo (Narita) 06:35+1 | NH 179 |
| Honolulu 12:40 | via Tokyo (Narita) 16:55+1 | NH 181 |
| Honolulu 11:30 | via Tokyo (Narita) 15:45+1 | NH 183 |
| Departure Time | Arrival Time | Flight |
|---|---|---|
| Los Angeles 00:05 | via Tokyo (Haneda) 05:30+1 | NH 105 |
| San Francisco 00:20 | via Tokyo (Haneda) 04:40+1 | NH 107 |
| New York (New York City) 00:50 | via Tokyo (Haneda) 05:25+1 | NH 159 |
+1 Arriving the next day
-1 Arriving one day before