We offer a range of Vegetarian Meals that do not contain meat or fish.
The ingredients contained in meals vary depending on the meal type. Please select the meal that best suits your tastes.
The serving period for the menu below: September 2026 to November 2026
This meal was created in collaboration with one of THE CONNOISSEURS, Chef Hideki Takayama.
| Meal Name | Calories | Protein | Fat | Carbohydrate | Salt |
|---|---|---|---|---|---|
| Tofu Lasagna Style with Burdock Root & Sesame | 242 kcal | 11.2 g | 10.8 g | 25.1 g | 1.0 g |
| Vegetable Tortilla with Carrot Salsa | 41 kcal | 1.6 g | 0.5 g | 8.2 g | 0.3 g |
| Onion & Celeriac Mousse | 66 kcal | 2.4 g | 3.1 g | 7.1 g | 0.3 g |
| Rye Roll | 108 kcal | 2.8 g | 1.4 g | 20.4 g | 0.5 g |
| Assorted Fruits | 28 kcal | 0.4 g | 0.1 g | 7.4 g | 0.0 g |
Estimated value per serving is calculated based on the Standard Tables of Food Composition in Japan.
| Meal Name | Calories | Protein | Fat | Carbohydrate | Salt |
|---|---|---|---|---|---|
| Vegetable & Pasta Mille-feuille with Roasted Bell Pepper Sauce | 380 kcal | 11.9 g | 23.5 g | 31.9 g | 1.3 g |
| Assorted fruits | 20 kcal | 0.4 g | 0.1 g | 5.1 g | 0.0 g |
| Plain Yogurt | 84 kcal | 3.1 g | 3.1 g | 11.1 g | 0.1 g |
| Petit Paris | 97 kcal | 2.9 g | 0.4 g | 19.6 g | 0.4 g |
Estimated value per serving is calculated based on the Standard Tables of Food Composition in Japan.
The serving period for the menu below: September 2026 to November 2026
This meal was created in collaboration with one of THE CONNOISSEURS, Chef Hideki Takayama.
| Meal Name | Calories | Protein | Fat | Carbohydrate | Salt |
|---|---|---|---|---|---|
| Green Curry & Five Grain Rice | 308 kcal | 8.9 g | 16.5 g | 31.3 g | 2.1 g |
| Cauliflower & Tofu Mousse with Vegetable Gelée | 27 kcal | 2.1 g | 0.4 g | 5.0 g | 0.4 g |
| Spring Roll with Field Caviar Dressing | 140 kcal | 1.1 g | 8.3 g | 14.8 g | 1.4 g |
| Rye Roll | 108 kcal | 2.8 g | 1.4 g | 20.4 g | 0.5 g |
| Assorted Fruits | 28 kcal | 0.4 g | 0.1 g | 7.4 g | 0.0 g |
Estimated value per serving is calculated based on the Standard Tables of Food Composition in Japan.
| Meal Name | Calories | Protein | Fat | Carbohydrate | Salt |
|---|---|---|---|---|---|
| Pumpkin Gnocchi with Vegetable Ragoût Sauce | 292 kcal | 6.4 g | 20.2 g | 18.5 g | 6.0 g |
| Assorted fruits | 20 kcal | 0.4 g | 0.1 g | 5.1 g | 0.0 g |
| Petit Paris | 97 kcal | 2.9 g | 0.4 g | 19.6 g | 0.4 g |
Estimated value per serving is calculated based on the Standard Tables of Food Composition in Japan.
The serving period for the menu below: September 2026 to November 2026
| Meal Name |
|---|
| Mixed Salad |
| Vegetable Stick |
| Assorted fruits |
| Meal Name |
|---|
| Mixed Salad |
| Assorted fruits |
The serving period for the menu below: September 2026 to November 2026
| Meal Name |
|---|
| Sautéed Thick Fried Tofu & Vegetables with Miso Sauce, Black Pepper-flavored Fried Rice Noodles |
| Marinated Bean Sprouts & Agar Strip Namul Style |
| Mixed Salad |
| Rye Roll |
| Assorted fruits |
| Meal Name |
|---|
| Rice Porridge with Yuba Enoki Mushroom, Dashi Sauce |
| Petit Paris |
| Assorted fruits |