Business Statistics
Current Fleet As of March 31, 2021
Aircraft Type | Number of aircrafts | Number of seats |
---|---|---|
B777-300 | 30 | 212 to 514 |
B777-200 | 14 | 392/405 |
B777F | 2 | |
B787-10 | 2 | 294 |
B787-9 | 36 | 215 to 395 |
B787-8 | 36 | 169 to 335 |
B767-300 | 21 | 202/270 |
B767-300F | 9 | |
B737-800 | 39 | 166 |
B737-700 | 5 | 120 |
A380 | 2 | 520 |
A321neo | 17 | 194 |
A321-200 | 4 | 194 |
A320neo | 14 | 146/188 |
A320-200 | 38 | 180 |
DHC8-400 | 24 | 74 |
TOTAL | 293 |
- Please refer to this page ( domestic / international ) for aircraft seat map.
Painted | Aircraft Type | Number of aircrafts |
---|---|---|
Star Alliance | B787-9 | 1 |
Star Alliance | B777-300 | 1 |
Star Alliance | B767-300 | 1 |
Star Alliance | B737-800 | 1 |
STAR WARS | B787-9 | 1 |
STAR WARS | B777-300 | 1 |
STAR WARS | B777-200 | 1 |
HELLO 2020 JET | B777-200 | 1 |
FLYING HONU | A380 | 2 |