Financial Statistics

2008 2009 2010 2011 2012
Operating revenues 1,487,827 1,392,581 1,228,353 1,357,653 1,411,504
Operating expenses 1,403,438 1,384,992 1,282,600 1,289,845 1,314,482
Operating income (loss) 84,389 7,589 (54,247) 67,808 97,022
Recurring income (loss) 56,523 91 (86,303) 37,020 68,455
Net income (loss) 64,143 (4,260) (57,387) 23,305 28,178
Total assets 1,783,393 1,761,065 1,859,085 1,928,021 2,002,570
Total Shareholders' Equity 452,972 321,883 473,552 520,254 549,014
Cash flows from operating activities 165,765 (39,783) 82,991 203,889 214,406
Earnings per share (loss)¥ 32.93 (2.19) (24.67) 9.29 11.22
ROA 5.3 0.6 - 3.7 5.1
ROE 15.1 - - 4.7 5.3
Operating Income Margin(%) 5.7 0.5 - 5.0 6.9

(Units: millions of yen,%)

Domestic Operetions

2008 2009 2010 2011 2012
Revenue 778,374 736,733 666,787 688,432 688,336
Break Down Passengers 739,514 699,389 630,976 652,611 651,556
Cargo/Mail 38,539 37,011 35,374 35,821 36,780
Others 321 333 437 - -
No. of Passengers 45,557 42,753 38,894 40,574 39,020
Revenue passenger-km 39,928 37,596 35,397 35,983 34,589
Available seat-km 62,651 59,222 57,104 56,796 56,756
Passenger load factor 63.7 63.5 62.0 63.4 60.9

note) Revenues:includes inter-segment transactions

International Operetions

2008 2009 2010 2011 2012
Revenue 387,867 364,349 273,607 369,874 411,382
Break Down Passengers 311,577 291,077 214,124 280,637 320,066
Cargo/Mail 75,767 72,741 59,010 89,237 91,316
Others 523 531 473 - -
No. of Passengers 4,827 4,432 4,666 5,168 5,883
Revenue passenger-km 21,291 19,360 20,220 22,430 25,351
Available seat-km 28,285 27,905 26,723 29,768 34,406
Passenger load factor 75.3 69.4 75.7 75.3 73.7

note) Revenues:includes inter-segment transactions