List of Aircraft Accidents and Serious Incidents
Accident
| Event Date | Feb. 27, 2026 |
|---|---|
| Operating Airline / Flight Number | ANA / NH114 |
| Departure Airport / Arrival Airport | HND / IAH |
| Aircraft Registration Number / Aircraft Type | JA873A / B787-9 |
| Event | While landing on Runway 26L at Houston George Bush Intercontinental Airport, the aircraft executed an automatic landing (autoland) due to low visibility conditions. Following main landing gear touchdown, as thrust reverser deployment was initiated, the autopilot inadvertently transitioned into go-around mode. This caused an uncommanded pitch-up attitude, resulting in the aircraft's tail contacting the runway surface (tail strike). The flight crew immediately applied nose-down pitch inputs, disconnected the autopilot, and safely completed the landing roll under manual control. A post-flight inspection upon arrival at the gate (block-in) revealed structural damage to the lower aft fuselage. No injuries were reported among the 197 passengers and 12 crew members on board. |
| Classification | Accident |
| Classifying Authority / Investigating Authority | JCAB and NTSB / NTSB |
| Investigation status | NTSB: Under investigation |
Serious Incident
No serious incidents have occurred.
Accident
| Event Date | Jan. 8, 2025 |
|---|---|
| Operating Airline / Flight Number | ANA / NH106 |
| Departure Airport / Arrival Airport | HND / LAX |
| Aircraft Registration Number / Aircraft Type | JA892A / B787-9 |
| Event | While descending towards Los Angeles Airport, the aircraft encountered turbulence at an altitude of approximately 14,500 ft. The seat belt sign was illuminated before the turbulence was encountered, and the cabin crew was in the process of conducting pre-landing safety checks. Although there were no injuries among the passengers, five cabin crew members were injured, with one sustaining a fracture (fractured coccyx). |
| Classification | Accident |
| Classifying Authority / Investigating Authority | JCAB and NTSB / NTSB |
| Investigation status | NTSB: Publication |
| Event Date | Jul. 19, 2025 |
|---|---|
| Operating Airline / Flight Number | ANA / NH9397 |
| Departure Airport / Arrival Airport | CHS / LAX |
| Aircraft Registration Number / Aircraft Type | JA986A / B787-10 |
| Event | Our aircraft, on a ferry flight from the Boeing Delivery Center, was taxing on Taxiway M at Charleston International Airport. While passing behind Breeze Airways Flight MX509 (N247BZ, A220-300), which was parked at Spot R6, our aircraft's left wingtip made contact with the Breeze Airways aircraft's vertical stabilizer. This resulted in damage to both aircraft. |
| Classification | Accident |
| Classifying Authority / Investigating Authority | JCAB and NTSB / NTSB |
| Investigation status | NTSB: Under investigation |
Serious Incident
| Event Date | Aug. 20, 2025 |
|---|---|
| Operating Airline / Flight Number | AKX / NH4841 |
| Departure Airport / Arrival Airport | CTS / WKJ |
| Aircraft Registration Number / Aircraft Type | JA854A / DHC8-400 |
| Event | A runway incursion potentially occurred at Wakkanai Airport when an avian control vehicle was on the runway as an aircraft was on final approach for landing. The vehicle, upon sighting the aircraft on its final approach path, began to vacate the runway, and the aircraft may have landed during this time. |
| Classification | Serious Incident |
| Classifying Authority / Investigating Authority | JCAB / JTSB |
| Investigation status | JTSB: Under investigation |
Accident
| Event Date | Feb 1, 2024 |
|---|---|
| Operating Airline / Flight Number | ANA / NH849 |
| Departure Airport / Arrival Airport | HND / BKK |
| Aircraft Registration Number / Aircraft Type | JA899A / B787-9 |
| Event | The aircraft encountered turbulence while cruising an hour after taking off from Haneda Airport. At that time, one CA who was providing customer service twisted his leg. Another CA was hit by a service cart and sustained abrasions on his leg. After returning to Japan, CA, who had twisted his leg, visited a hospital and was diagnosed with a fracture of the lateral malleolus of his right ankle. |
| Classification | Accident |
| Classifying Authority / Investigating Authority | JCAB / JTSB |
| Investigation status | JTSB: Publication |
| Event Date | Mar. 20, 2024 |
|---|---|
| Operating Airline / Flight Number | ANA / NH5 |
| Departure Airport / Arrival Airport | LAX / NRT |
| Aircraft Registration Number / Aircraft Type | JA891A / B787-9 |
| Event | While approaching Narita Airport, the aircraft was struck by lightning near its nose. After coordinating repair methods with Boeing, the damage was determined to qualify as a major repair. |
| Classification | Accident |
| Classifying Authority / Investigating Authority | JCAB / JTSB |
| Investigation status | JTSB: Publication |
Serious Incident
| Event Date | Apr. 7, 2024 |
|---|---|
| Operating Airline / Flight Number | AKX / NH389 |
| Departure Airport / Arrival Airport | HND / YGJ |
| Aircraft Registration Number / Aircraft Type | JA69AN / B737-800 |
| Event | During the landing approach to the Yonago Airport runway, the EGPWS activated, necessitating emergency avoidance maneuvers. |
| Classification | Serious Incident |
| Classifying Authority / Investigating Authority | JCAB / JTSB |
| Investigation status | JTSB: Under investigation |
| Event Date | Jun. 22, 2024 |
|---|---|
| Operating Airline / Flight Number | AKX / NH372 |
| Departure Airport / Arrival Airport | NGS / NGO |
| Aircraft Registration Number / Aircraft Type | JA88AA / B737-800 |
| Event | During cruising, a malfunction in the pressurization system occurred, causing a drop in cabin pressure, and an emergency descent was made. |
| Classification | Serious Incident |
| Classifying Authority / Investigating Authority | JCAB / JTSB |
| Investigation status | JTSB: Under investigation |
Accident
| Event Date | Jan 25.23 |
|---|---|
| Operating Airline / Flight Number | ANA / 8512 |
| Departure Airport / Arrival Airport | Hong Kong / Narita |
| Aircraft Registration Number / Aircraft Type | JA603A / B767-300 |
| Event | When spot-in, the aircraft was damaged by contact with a stopped vehicle.PDFOpens in a new window.In the case of an external site,it may or may not meet accessibility guidelines. |
| Classification | Accident |
| Classifying Authority / Investigating Authority | JCAB / JTSB |
| Investigation status | JTSB: Publication |
Serious Incident
No serious incidents have occurred.
Accident
| Event Date | Jun 25, 2022 |
|---|---|
| Operating Airline / Flight Number | AKX / 1626 |
| Departure Airport / Arrival Airport | Kumamoto / Itami |
| Aircraft Registration Number / Aircraft Type | JA854A / DHC-8-402 |
| Event | Cabin Attendant Injured Due to TurbulencePDFOpens in a new window.In the case of an external site,it may or may not meet accessibility guidelines. |
| Classification | Accident |
| Classifying Authority / Investigating Authority | JCAB / JTSB |
| Investigation status | JTSB: Publication |
Serious Incident
No serious incidents have occurred.
Accident
No accident have occurred.
Serious Incident
| Event Date | April 19, 2021 |
|---|---|
| Operating Airline / Flight Number | ANA / 216 |
| Departure Airport / Arrival Airport | Paris(CDG) / Haneda |
| Aircraft Registration Number / Aircraft Type | JA814A / B787-8 |
| Event | Diversion Due to Flight Crew SicknessPDFOpens in a new window.In the case of an external site,it may or may not meet accessibility guidelines. |
| Classification | Serious Incident |
| Classifying Authority / Investigating Authority | JCAB / JCAB |
| Investigation status | JCAB: Publication |
Accident
| Event Date | April 12, 2020 |
|---|---|
| Operating Airline / Flight Number | AKX / 430 |
| Departure Airport / Arrival Airport | Fukuoka / Itami |
| Aircraft Registration Number / Aircraft Type | JA64AN / B737-800 |
| Event | Cabin Attendant Injured Due to TurbulencePDFOpens in a new window.In the case of an external site,it may or may not meet accessibility guidelines. |
| Classification | Accident |
| Classifying Authority / Investigating Authority | JCAB / JTSB |
| Investigation status | JTSB: Publication |
Serious Incident
No serious incidents have occurred.
Accident
| Event Date | August 15, 2019 |
|---|---|
| Operating Airline / Flight Number | ANA / 963 |
| Departure Airport / Arrival Airport | Tokyo (HND) / Beijing (PEK) |
| Aircraft Registration Number / Aircraft Type | JA808A / B787-8 |
| Event | Passenger Injuries Due to Strong Turbulence during Descent PDF Opens in a new window.In the case of an external site,it may or may not meet accessibility guidelines. |
| Classification | Accident |
| Classifying Authority / Investigating Authority | CAAC / JTSB |
| Investigation status | JTSB: Publication |
| Event Date | November 13, 2019 |
|---|---|
| Operating Airline / Flight Number | AJX / 947 |
| Departure Airport / Arrival Airport | Tokyo (NRT) / Chengdu (CTU) |
| Aircraft Registration Number / Aircraft Type | JA623A / B767-300 |
| Event | Passenger Injury Caused by Turbulence PDF Opens in a new window.In the case of an external site,it may or may not meet accessibility guidelines. |
| Classification | Accident |
| Classifying Authority / Investigating Authority | JCAB / JCAB |
| Investigation status | JCAB: Publication |
Serious Incident
| Event Date | June 1, 2019 |
|---|---|
| Operating Airline / Flight Number | ANA / 171 |
| Departure Airport / Arrival Airport | San Jose (SJC) / Tokyo (NRT) |
| Aircraft Registration Number / Aircraft Type | JA828A / B787-8 |
| Event | Rise in Cabin Altitude Due to Both Packs Off during Cruise Resulting in Emergency Descent Followed by Landing at Narita Airport PDF Opens in a new window.In the case of an external site,it may or may not meet accessibility guidelines. |
| Classification | Serious Incident |
| Classifying Authority / Investigating Authority | JCAB / JTSB |
| Investigation status | JTSB: Publication |
| Event Date | June 15, 2019 |
|---|---|
| Operating Airline / Flight Number | ANA / 115 |
| Departure Airport / Arrival Airport | Vancouver (YVR) / Tokyo (HND) |
| Aircraft Registration Number / Aircraft Type | JA885A / B787-9 |
| Event | Aircraft Crosses HND RWY 34L Based on ATC Instructions PDF Opens in a new window.In the case of an external site,it may or may not meet accessibility guidelines. |
| Classification | Serious Incident |
| Classifying Authority / Investigating Authority | JCAB / JTSB |
| Investigation status | JTSB: Publication |
Accident
| Event Date | June 6, 2018 |
|---|---|
| Operating Airline / Flight Number | AJX / 834 |
| Departure Airport / Arrival Airport | Ho Chi Minh (SGN) / Tokyo (NRT) |
| Aircraft Registration Number / Aircraft Type | JA612A / B767-300 |
| Event | Cabin Attendants Injured Due to Sudden Deceleration during Taxi PDF Opens in a new window.In the case of an external site,it may or may not meet accessibility guidelines. |
| Classification | Accident |
| Classifying Authority / Investigating Authority | CAAV / CAAV |
| Investigation status | CAAV: Publication |
Serious Incident
No serious incidents have occurred.
Accident
No accident have occurred.
Serious Incident
| Event Date | January 19, 2017 |
|---|---|
| Operating Airline / Flight Number | AKX / 1831 |
| Departure Airport / Arrival Airport | Akita / Chitose |
| Aircraft Registration Number / Aircraft Type | JA461A / DHC-8-400 |
| Event | Aircraft Overruns Runway upon Landing Due to Inability to Decelerate Sufficiently PDF Opens in a new window.In the case of an external site,it may or may not meet accessibility guidelines. |
| Classification | Serious Incident |
| Classifying Authority / Investigating Authority | JCAB / JTSB |
| Investigation status | JTSB: Publication |
Accident
No accident have occurred.
Serious Incident
| Event Date | May 27, 2016 |
|---|---|
| Operating Airline / Flight Number | ANA / 561 |
| Departure Airport / Arrival Airport | Haneda / Kochi |
| Aircraft Registration Number / Aircraft Type | JA85AN / B737-800 |
| Event | ATB Due to Decrease in Cabin Pressurization during Climb after Takeoff PDF Opens in a new window.In the case of an external site,it may or may not meet accessibility guidelines. |
| Classification | Serious Incident |
| Classifying Authority / Investigating Authority | JCAB / JTSB |
| Investigation status | JTSB: Publication |
Accident
No accident have occurred.
Serious Incident
| Event Date | June 3, 2015 |
|---|---|
| Operating Airline / Flight Number | ANA / 1694 |
| Departure Airport / Arrival Airport | Naha / Chitose |
| Aircraft Registration Number / Aircraft Type | JA80AN / B737-800 |
| Event | RTO Due to Another Aircraft Entering the Runway during Takeoff Roll PDF Opens in a new window.In the case of an external site,it may or may not meet accessibility guidelines. |
| Classification | Serious Incident |
| Classifying Authority / Investigating Authority | JCAB / JTSB |
| Investigation status | JTSB: Publication |
Accident
| Event Date | November 29, 2013 |
|---|---|
| Operating Airline / Flight Number | AKX / 4915 |
| Departure Airport / Arrival Airport | Fukuoka / Fukue |
| Aircraft Registration Number / Aircraft Type | JA462A / DHC-8-400 |
| Event | Aircraft Sustains Damage to Outer Panels and Internal Structure of Forward Fuselage Due to Lightning Strike during Landing Approach PDF Opens in a new window.In the case of an external site,it may or may not meet accessibility guidelines. |
| Classification | Accident |
| Classifying Authority / Investigating Authority | JCAB / JTSB |
| Investigation status | JTSB: Publication |
Serious Incident
| Event Date | January 16, 2013 |
|---|---|
| Operating Airline / Flight Number | ANA / 692 |
| Departure Airport / Arrival Airport | Yamaguchi Ube / Haneda |
| Aircraft Registration Number / Aircraft Type | JA804A / B787-8 |
| Event | Diversion to Takamatsu Airport and Emergency Evacuation Due to Abnormal Smell in the Cockpit during Climb after Takeoff PDF Opens in a new window.In the case of an external site,it may or may not meet accessibility guidelines. |
| Classification | Serious Incident |
| Classifying Authority / Investigating Authority | JCAB / JTSB |
| Investigation status | JTSB: Publication |
| Event Date | September 10, 2013 |
|---|---|
| Operating Airline / Flight Number | ANA / 141 |
| Departure Airport / Arrival Airport | Haneda / Kansai |
| Aircraft Registration Number / Aircraft Type | JA605A / B767-300 |
| Event | G/A during Approach Due to a Non-ANA Helicopter Entering the Runway without Clearance PDF Opens in a new window.In the case of an external site,it may or may not meet accessibility guidelines. |
| Classification | Serious Incident |
| Classifying Authority / Investigating Authority | JCAB / JTSB |
| Investigation status | JTSB: Publication |
| Event Date | November 29, 2013 |
|---|---|
| Operating Airline / Flight Number | ANA / 9 |
| Departure Airport / Arrival Airport | New York (JFK) / Tokyo (NRT) |
| Aircraft Registration Number / Aircraft Type | JA735A / B777-300ER |
| Event | Increase in Right Engine EGT and VIB Resulting in ATB with Right Engine Shut Down PDF Opens in a new window.In the case of an external site,it may or may not meet accessibility guidelines. |
| Classification | Serious Incident |
| Classifying Authority / Investigating Authority | JCAB / Not Applicable |
| Investigation status | JCAB: Not Applicable |
| Event Date | December 13, 2013 |
|---|---|
| Operating Airline / Flight Number | ANA / 243 |
| Departure Airport / Arrival Airport | Haneda / Fukuoka |
| Aircraft Registration Number / Aircraft Type | JA701A / B777-200 |
| Event | Power Loss in Right Engine with Abnormal Sound and Vibration during Climb Resulting in ATB with Right Engine Shut Down PDF Opens in a new window.In the case of an external site,it may or may not meet accessibility guidelines. |
| Classification | Serious Incident |
| Classifying Authority / Investigating Authority | JCAB / JTSB |
| Investigation status | JTSB: Publication |
Accident
| Event Date | February 5, 2012 |
|---|---|
| Operating Airline / Flight Number | ANK / 731 |
| Departure Airport / Arrival Airport | Itami / Sendai |
| Aircraft Registration Number / Aircraft Type | JA8384 / A320-200 |
| Event | Lower Part of Rear Fuselage Makes Contact with Runway at Sendai Airport upon Conducting a Go-Around PDF Opens in a new window.In the case of an external site,it may or may not meet accessibility guidelines. |
| Classification | Accident |
| Classifying Authority / Investigating Authority | JCAB / JTSB |
| Investigation status | JTSB: Publication |
| Event Date | June 20, 2012 |
|---|---|
| Operating Airline / Flight Number | ANA / 956 |
| Departure Airport / Arrival Airport | Beijing (PEK) / Tokyo (NRT) |
| Aircraft Registration Number / Aircraft Type | JA610A / B767-300 |
| Event | Hard Landing and Partial Deformation of Fuselage upon Landing at Narita Airport PDF Opens in a new window.In the case of an external site,it may or may not meet accessibility guidelines. |
| Classification | Accident |
| Classifying Authority / Investigating Authority | JCAB / JTSB |
| Investigation status | JTSB: Publication |
Serious Incident
| Event Date | December 8, 2012 |
|---|---|
| Operating Airline / Flight Number | ANA / 899 |
| Departure Airport / Arrival Airport | Haneda / Shonai |
| Aircraft Registration Number / Aircraft Type | JA57AN / B737-800 |
| Event | Aircraft Overruns Runway upon Landing at Shonai Airport and Stops on Grass PDF Opens in a new window.In the case of an external site,it may or may not meet accessibility guidelines. |
| Classification | Serious Incident |
| Classifying Authority / Investigating Authority | JCAB / JTSB |
| Investigation status | JTSB: Publication |
Accident
| Event Date | April 27, 2011 |
|---|---|
| Operating Airline / Flight Number | ANA / 610 |
| Departure Airport / Arrival Airport | Miyazaki / Haneda |
| Aircraft Registration Number / Aircraft Type | JA8569 / B767-300 |
| Event | Encounter with Turbulence above Hamamatsu City, Shizuoka Prefecture during Cruise; Two Passengers and Three Cabin Attendants Injured PDF Opens in a new window.In the case of an external site,it may or may not meet accessibility guidelines. |
| Classification | Accident |
| Classifying Authority / Investigating Authority | JCAB / JTSB |
| Investigation status | JTSB: Publication |
Serious Incident
| Event Date | May 10, 2011 |
|---|---|
| Operating Airline / Flight Number | ANA / 487 |
| Departure Airport / Arrival Airport | Fukuoka / Okinawa |
| Aircraft Registration Number / Aircraft Type | JA602A / B767-300 |
| Event | Aircraft Enters Runway 16 after Receiving Takeoff Clearance While Non-ANA Aircraft Was Approaching PDF Opens in a new window.In the case of an external site,it may or may not meet accessibility guidelines. |
| Classification | Serious Incident |
| Classifying Authority / Investigating Authority | JCAB / JTSB |
| Investigation status | JTSB: Publication |
| Event Date | June 27, 2011 |
|---|---|
| Operating Airline / Flight Number | AKX / 1613 |
| Departure Airport / Arrival Airport | Itami / Kochi |
| Aircraft Registration Number / Aircraft Type | JA805K / DHC-8-300 |
| Event | Abnormal Noise from No. 1 Engine and EGT Over after Takeoff, Resulting in ATB with Affected Engine Shut Down PDF Opens in a new window.In the case of an external site,it may or may not meet accessibility guidelines. |
| Classification | Serious Incident |
| Classifying Authority / Investigating Authority | JCAB / JTSB |
| Investigation status | JTSB: Publication |
| Event Date | July 8, 2011 |
|---|---|
| Operating Airline / Flight Number | ANA / 883 |
| Departure Airport / Arrival Airport | Haneda / Toyama |
| Aircraft Registration Number / Aircraft Type | JA8674 / B767-300 |
| Event | Abnormal Noise and Vibration from No.1 Engine during Climb Resulting in ATB with Affected Engine Shut Down PDF Opens in a new window.In the case of an external site,it may or may not meet accessibility guidelines. |
| Classification | Serious Incident |
| Classifying Authority / Investigating Authority | JCAB / JTSB |
| Investigation status | JTSB: Publication |
| Event Date | September 6, 2011 |
|---|---|
| Operating Airline / Flight Number | ANK / 140 |
| Departure Airport / Arrival Airport | Naha / Haneda |
| Aircraft Registration Number / Aircraft Type | JA16AN / B737-700 |
| Event | Aircraft Upset Due to Incorrect Switch Operation by Copilot during Cruise PDF Opens in a new window.In the case of an external site,it may or may not meet accessibility guidelines. |
| Classification | Serious Incident |
| Classifying Authority / Investigating Authority | JCAB / JTSB |
| Investigation status | JTSB: Publication |
| Event Date | October 12, 2011 |
|---|---|
| Operating Airline / Flight Number | ANA / 8519 |
| Departure Airport / Arrival Airport | Narita / Kansai |
| Aircraft Registration Number / Aircraft Type | JA8356 / B767-300F |
| Event | G/A Due to Non-ANA Aircraft Entering the Runway without Clearance during Landing Approach PDF Opens in a new window.In the case of an external site,it may or may not meet accessibility guidelines. |
| Classification | Serious Incident |
| Classifying Authority / Investigating Authority | JCAB / JTSB |
| Investigation status | JTSB: Publication |
Accident
No accident have occurred.
Serious Incident
| Event Date | October 26, 2010 |
|---|---|
| Operating Airline / Flight Number | ANK / 325 |
| Departure Airport / Arrival Airport | Chubu / Asahikawa |
| Aircraft Registration Number / Aircraft Type | JA55AN / B737-800 |
| Event | G/A Due to GPWS Warning at around 2,100 m during Descent PDF Opens in a new window.In the case of an external site,it may or may not meet accessibility guidelines. |
| Classification | Serious Incident |
| Classifying Authority / Investigating Authority | JCAB / JTSB |
| Investigation status | JTSB: Publication |