Search Fares for Flights from Goto Fukue Starting at JPY11,800*
expand_more
1 Passenger
expand_moretoday
today
Best Fare Deals from Goto Fukue
flight_takeoff
flight_land

Goto Fukue (FUJ)to
Fukuoka (FUK)Sep 06, 2026 (Sun) - Sep 08, 2026 (Tue)
From
JPY16,210
Seen: 1 day ago
Round trip
Economy

Goto Fukue (FUJ)to
Nagasaki (NGS)Aug 13, 2026 (Thu) - Aug 18, 2026 (Tue)
From
JPY11,800
Seen: 1 day ago
Round trip
Economy
*Prices have been available within the last 48 hours and may not be currently available.The fare amount, etc. includes consumption tax, a passenger facility charge (PFC) if applicable, and other fees.Additional baggage fees and fees for other optional services may apply. Other terms and conditions may apply.
Popular Flights from Goto Fukue Departing after 3 Months or Later
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Goto Fukue (FUJ) | Fukuoka (FUK) | Round trip / Economy | Nov 11, 2026 (Wed) - Nov 13, 2026 (Fri) | From JPY20,620 Seen: 1 day ago |
| Goto Fukue (FUJ) | Fukuoka (FUK) | Round trip / Economy | Nov 19, 2026 (Thu) - Nov 22, 2026 (Sun) | From JPY20,620 Seen: 2 hrs ago |
| Goto Fukue (FUJ) | Fukuoka (FUK) | Round trip / Economy | Nov 20, 2026 (Fri) - Nov 22, 2026 (Sun) | From JPY20,620 Seen: 1 day ago |
| Goto Fukue (FUJ) | Fukuoka (FUK) | Round trip / Economy | Dec 28, 2026 (Mon) - Jan 02, 2027 (Sat) | From JPY20,620 Seen: 1 day ago |
| Goto Fukue (FUJ) | Fukuoka (FUK) | Round trip / Economy | Oct 16, 2026 (Fri) - Oct 17, 2026 (Sat) | From JPY20,650 Seen: 1 day ago |
| Goto Fukue (FUJ) | Fukuoka (FUK) | Round trip / Economy | Nov 14, 2026 (Sat) - Nov 19, 2026 (Thu) | From JPY20,620 Seen: 17 hrs ago |
| Goto Fukue (FUJ) | Nagasaki (NGS) | Round trip / Economy | Dec 04, 2026 (Fri) - Dec 06, 2026 (Sun) | From JPY11,800 Seen: 1 day ago |
| Goto Fukue (FUJ) | Nagasaki (NGS) | Round trip / Economy | Oct 12, 2026 (Mon) - Oct 15, 2026 (Thu) | From JPY15,840 Seen: 1 day ago |
*Prices have been available within the last 48 hours and may not be currently available.The fare amount, etc. includes consumption tax, a passenger facility charge (PFC) if applicable, and other fees.Additional baggage fees and fees for other optional services may apply. Other terms and conditions may apply.

