ANA International Airport Check-in Counter Opening Times
- Notes
-
- Opening times are subject to change without notice.
- Opening times are subject to sudden changes, reductions and suspensions depending on the flight conditions of the day.
- Counter opening times at boarding gates or transfer areas vary by airport.
Please arrive at the airport as early as possible.
Thank you for your cooperation for an "on-time" departure.
Check-in Counter Opening Times by International Airport
- "-" indicates the flight operation is suspended until January 31, 2021.
Airports | Terminal | Flight number |
Counter Opening time |
---|---|---|---|
Narita | Terminal 1 | All Flights |
|
Haneda | Terminal 2 | All Flights | - |
Haneda | Terminal 3 | All Flights | 2hours 30mins prior to Departure time |
Nagoya | Terminal 1 | All Flights | - |
Kansai | Terminal 1 | All Flights | 7:00 |
Shanghai (Pudong) | Terminal 2 | All Flights | 3hours prior to Departure time |
Shanghai (Hongqiao) | Terminal 1 | All Flights | - |
Beijing | Terminal 3 | All Flights | - |
Qingdao | International Terminal | All Flights | 3hours prior to Departure time |
Hangzhou | International Terminal | All Flights | 2hours 45mins prior to Departure time |
Xiamen | Terminal 3 | All Flights | - |
Dalian | Terminal | All Flights | - |
Guangzhou | Terminal 1 | All Flights | 3hours prior to Departure time |
Shenyang | International Terminal | All Flights | - |
Chengdu | Terminal 1 | All Flights | - |
Wuhan | Terminal 3 | All Flights | - |
Shenzhen | Terminal 3 | All Flights | 3hours prior to Departure time |
Hong Kong | Terminal 1 | All Flights | 2hours 30mins prior to Departure time |
Seoul (Gimpo) | International Terminal | All Flights | - |
Taipei (Taoyuan) | Terminal 2 | All Flights | - |
Taipei (Songshan) | Terminal 1 | All Flights | 2hours 30mins prior to Departure time |
Bangkok | Terminal | All Flights | 3hours prior to Departure time |
Ho Chi Minh City | Terminal 2 | All Flights | 3hours prior to Departure time |
Hanoi | Terminal 2 | All Flights | 3hours prior to Departure time |
Singapore | Terminal 1
|
All Flights | 3hours prior to Departure time |
Mumbai | Terminal 2 | All Flights | 3hours prior to Departure time |
Delhi | Terminal 3 | All Flights | 3hours 30mins prior to Departure time |
Chennai | Terminal 4 | All Flights | - |
Jakarta | Terminal 3 | All Flights | 2hours 30mins prior to Departure time |
Manila | Terminal 3 | All Flights | 3hours prior to Departure time |
Yangon | Terminal 1 | All Flights | 3hours prior to Departure time |
Kuala Lumpur | Main Terminal | All Flights | 3hours prior to Departure time |
Phnom Penh | Terminal | All Flights | 3hours prior to Departure time |
Sydney | Terminal 1 | All Flights | 3hours prior to Departure time |
Perth | Terminal 1 | All Flights | - |
Vladivostok | Terminal | All Flights | - |
London | Terminal 2 | All Flights | 3hours prior to Departure time |
Paris | Terminal 2E | All Flights | 3hours prior to Departure time |
Frankfurt | Terminal 1(Hall B) | All Flights | 3hours prior to Departure time |
Munich | Terminal 2 | All Flights | - |
Dusseldorf | Terminal | All Flights | 3hours prior to Departure time |
Brussels | Terminal | All Flights | 3hours prior to Departure time |
Vienna | Terminal 3 | All Flights | - |
New York | Terminal 7 | All Flights | 3hours prior to Departure time |
Washington, D.C. | Terminal | All Flights | 3hours prior to Departure time |
Chicago |
|
All Flights | 3hours prior to Departure time |
Houston | Terminal D | All Flights | 3hours 30mins prior to Departure time |
Seattle | Terminal | All Flights | 3hours prior to Departure time |
San Francisco | International Terminal | All Flights | 3hours prior to Departure time |
San Jose | Terminal A | All Flights | - |
Los Angeles | Tom Bradley International Terminal | All Flights | 3hours prior to Departure time |
Vancouver | International Terminal | All Flights | 3hours prior to Departure time |
Mexico City | Terminal 1 | All Flights | 22:30 |
Honolulu | Terminal 2 | All Flights | 3hours prior to Departure time |