Get your digital card immediately
No enrollment or annual fees
ANA Mileage Club Card
Earn more miles for your money
With credit function
ANA Card
One-Way (1-Sector) |
Economy Class to Business Class |
Business Class to First Class |
|---|---|---|
| 0-2,000 | 12,000 | 20,000 |
| 2,001 to 2,500 | 18,000 | 30,000 |
| 2,501 to 3,000 | 22,000 | 35,000 |
| 3,001 to 3,500 | 24,000 | 40,000 |
| 3,501 to 4,000 | 26,000 | 45,000 |
| 4,001 to 4,500 | 28,000 | 45,000 |
| 4,501 to 5,000 | 30,000 | 50,000 |
| 5,001 to 5,500 | 32,000 | 50,000 |
| 5,501 to 7,000 | 34,000 | 50,000 |
| 7,001 to 9,000 | 36,000 | 55,000 |
| 9,001 to 10,000 | 38,000 | 55,000 |
| Over 10,001 | 40,000 | 60,000 |
"SQ" refers to Singapore Airlines.
"LH" refers to Lufthansa.
| One-Way (1-Sector) Mileage (Basic Sector Mileage) |
Economy Class to Business Class |
Business Class to First Class |
|---|---|---|
| 1 to 1,000 | 4 | 8 |
| 1,001 to 2,000 | 6 | 12 |
| 2,001 to 4,000 | 8 | 16 |
| Over 4,001 | 10 | 20 |