Get your digital card immediately
No enrollment or annual fees
ANA Mileage Club Card
Earn more miles for your money
With credit function
ANA Card
ANA Domestic Upgrade Awards will be available for flights boarding on/after MM DD, YY.
For flights departing on/after MM DD, YY, the descriptions on the reservation search page for Japan domestic flights will change from "Premium Class" and "Economy Class Seat" to "First Class (Premium Class)" and "Economy Class" respectively.There are no plans for any changes to the service following this change in terminology.
Updated May 20, 2025
Departure and Arrival Points | Departure and Arrival Points | Required mileage for one sector (one-way) |
---|---|---|
Tokyo | Akita, Odate-Noshiro, Noto, Komatsu, Shonai, Toyama, Niigata, Sendai, Hachijojima | 6,000 |
Hakodate, Kushiro, Wakkanai, Nemuro Nakashibetsu, Okhotsk Monbetsu, Okayama, Yamaguchi-Ube, Takamatsu, Kochi, Tokushima, Tottori, Yonago, Hagi-Iwami, Nagoya | 8,000 | |
Osaka, Iwakuni, Hiroshima, Matsuyama, Miyazaki, Kumamoto, Kagoshima, Oita, Nagasaki | 11,000 | |
Sapporo, Fukuoka, Saga, Miyako | 15,000 | |
Okinawa, Ishigaki | 18,000 |
Departure and Arrival Points | Departure and Arrival Points | Required mileage for one sector (one-way) |
---|---|---|
Osaka | Kochi, Matsuyama | 4,000 |
Miyazaki, Kumamoto, Kagoshima, Oita, Nagasaki, Hagi-Iwami, Niigata, Fukushima | 6,000 | |
Asahikawa, Memanbetsu, Akita, Aomori, Sendai, Fukuoka | 8,000 | |
Okinawa, Ishigaki, Miyako, Kushiro, Hakodate | 11,000 | |
Sapporo | 15,000 |
Departure and Arrival Points | Departure and Arrival Points | Required mileage for one sector (one-way) |
---|---|---|
Fukuoka | Miyazaki, Tsushima, Goto Fukue | 4,000 |
Komatsu, Nagoya | 6,000 | |
Okinawa, Ishigaki, Miyako | 11,000 | |
Sapporo | 15,000 |
Departure and Arrival Points | Departure and Arrival Points | Required mileage for one sector (one-way) |
---|---|---|
Sapporo | Kushiro, Memanbetsu, Wakkanai, Nemuro Nakashibetsu, Hakodate, Rishiri | 4,000 |
Akita, Aomori, Sendai, Fukushima, Niigata, Toyama, Komatsu | 6,000 | |
Okayama, Hiroshima, Shizuoka | 8,000 | |
Nagoya, Okinawa | 15,000 |
Departure and Arrival Points | Departure and Arrival Points | Required mileage for one sector (one-way) |
---|---|---|
Nagoya | Kumamoto, Kagoshima, Nagasaki, Matsuyama, Niigata, Sendai | 6,000 |
Asahikawa, Memanbetsu, Hakodate | 8,000 | |
Ishigaki, Miyako | 15,000 | |
Okinawa | 18,000 |
Departure and Arrival Points | Departure and Arrival Points | Required mileage for one sector (one-way) |
---|---|---|
Okinawa | Ishigaki, Miyako | 4,000 |
Shizuoka, Niigata, Iwakuni, Hiroshima, Takamatsu, Matsuyama, Kumamoto, Nagasaki | 8,000 | |
Sendai | 18,000 | |
Ishigaki | Miyako | 4,000 |
The service will be available for flights boarding on/after MM DD, YY.
For itineraries containing connecting flights, mileage per sector will be required.