Required Mileage Charts
ANA International Upgrade Awards
This chart indicates the required redemption mileage that correspond to each range of basic sector mileage for 1 sector (one-way).
1-Sector (One-Way) Mileage (Basic Sector Mileage) |
Economy Class to Premium Economy*1 | Premium Economy / Economy Class to Business Class | Business Class to First Class |
---|---|---|---|
0-2,000 | 9,000 | 12,000 | 20,000 |
2,001-3,500 | 15,000 | 18,000 | 30,000 |
3,501-4,500 | 15,000 | 20,000 | 35,000 |
4,501-5,500 | 20,000 | 25,000 | 40,000 |
5,501 and above | 20,000 | 28,000 | 45,000 |
- *1.Available for flights from April 1, 2020.