Get your digital card immediately
No enrollment or annual fees
ANA Mileage Club Card
Earn more miles for your money
With credit function
ANA Card
Due to a system issue, when booking ANA Domestic Flight Awards on the ANA website, your registered Premium Member Service information is not be shared for flights operated by airlines other than ANA. Please present your status card or digital card when redeeming Premium Member Service benefits. We apologize for the inconvenience.
Some changes will be made to various conditions of ANA Japan Domestic Flight Awards boarding on/after May 19, 2026. For more information, please see Various Conditions of ANA Milage Club Member Services.
Your ticket for ANA Japan Domestic Flight Awards for flights boarding until May 18, 2026 cannot be changed to or used for flights boarding on/after May 19, 2026, even if it is still valid. For refunds, please complete the procedures on the ANA website prior to the departure of the first sector of your reservation.
INDEX
The number of miles required to redeem an award will vary depending on the season and sector.
You can also use the ANA Domestic Flight Award Mileage Calculation Simulator, which allows you get an estimate simply by entering the boarding date and segment.
Itineraries with nonstop flights
STEP 1
See the seasonality charts to check the applicable season for your departure dates.
STEP 2
Check the basic sector mileage (distance) for your flight's sector.
STEP 3
See the required mileage chart to check the number of miles required for your flight.
Itineraries with connecting flights
STEP 1
Check the applicable season for departure dates of the first sector using the seasonality charts.
STEP 2
See the required mileage chart to check the number of miles required for your flight.
Periods during which awards can be used are specified for each season.
| In 2026 | December 1-December 23 |
|---|---|
| In 2027 | January 7-February 28, April 1-April 27, December 1-December 27 |
| In 2028 | January 13-February 9, February 14-February 29 |
| In 2026 | May 19-July 17, August 31-November 30 |
|---|---|
| In 2027 | March 1-March 11, May 11-July 15, August 23-September 16, September 21-September 22, Sptember 27 - September 30, November 24-November 30 |
| In 2028 | March 1-March 9 |
| In 2026 | July 18- August 30, December 24-December 31 |
|---|---|
| In 2027 | January 1-January 6, March 12-March31, April 28-May 10, July 16-August 22, September 17-September 20, September 23-September 26, October 1-November 23, December 28-December 31 |
| In 2028 | January 1-January 12, February 10-February 13, March 10-March 31 |
The specified periods listed in the seasonality charts may change. Please confirm this when making your reservation.
When using this service with return itineraries, the required mileage for outbound and inbound flights will be added together.
Nonstop (1 sector) and connecting (2 sectors) flights can be combined.
Please refer to the mileage charts to check the basic sector mileage for sectors.
Updated on May 20, 2025
| Mileage (1 Sector) | L (Low Season) | R (Regular Season) | H (High Season) |
|---|---|---|---|
| 0-300 miles | 6,000 | 6,500 | 9,000 |
| 301-800 miles | 7,000 | 8,500 | 10,500 |
| 801-1,000 miles | 8,000 | 9,500 | 12,000 |
| 1,001-2,000 miles | 9,500 | 10,500 | 13,000 |
| Tokyo |
Akita, Shonai, Sendai, Niigata, Hachijojima, Toyama, Komatsu, Noto, Nagoya, Osaka |
|---|---|
| Osaka | Hagi-Iwami, Matsuyama, Kochi, Fukuoka, Oita, Kumamoto, Miyazaki |
| Nagoya | Niigata, Matsuyama |
| Sapporo | Rishiri, Wakkanai, Memanbetsu, Nemuro Nakashibetsu, Okhotsk Monbetsu, Kushiro, Hakodate, Aomori, Akita |
| Sendai | Komatsu |
| Fukuoka | Tsushima, Goto Fukue, Miyazaki |
| Nagasaki | Iki, Goto Fukue, Tsushima |
| Okinawa | Miyako, Ishigaki |
| Tokyo | Sapporo, Wakkanai, Okhotsk Monbetsu, Memanbetsu, Asahikawa, Nemuro Nakashibetsu, Kushiro, Obihiro, Hakodate, Odate-Noshiro, Okayama, Hiroshima, Iwakuni, Yamaguchi Ube, Tottori, Yonago, Hagi-Iwami, Tokushima, Takamatsu, Matsuyama, Kochi, Fukuoka, Kitakyushu, Saga, Oita, Kumamoto, Nagasaki, Miyazaki, Kagoshima |
|---|---|
| Osaka | Sapporo, Memanbetsu, Asahikawa, Kushiro, Hakodate, Aomori , Akita, Sendai, Fukushima, Niigata, Nagasaki, Kagoshima, Okinawa |
| Nagoya | Sapporo, Memanbetsu, Asahikawa, Hakodate, Akita, Sendai, Fukuoka, Oita, Kumamoto, Nagasaki, Miyazaki, Kagoshima |
| Sapporo | Hiroshima, Matsuyama, Okayama, Komatsu, Niigata, Toyama, Shizuoka, Sendai, Fukushima |
| Sendai | Hiroshima |
| Fukuoka | Sendai, Niigata, Komatsu, Okinawa, Miyako, Ishigaki |
| Okinawa | Hiroshima, Iwakuni, Takamatsu, Matsuyama, Kumamoto, Nagasaki, Miyazaki, Kagoshima |
| Tokyo | Okinawa |
|---|---|
| Osaka | Ishigaki, Miyako |
| Shizuoka | Okinawa |
| Nagoya | Okinawa, Miyako |
| Sapporo | Fukuoka |
| Tokyo | Ishigaki, Miyako |
|---|---|
| Nagoya | Ishigaki |
| Sapporo | Okinawa |
| Okinawa | Sendai, Niigata |
When 2 Sectors Have Different Seasonalities
If the 1st sector has a different seasonality to the 2nd sector, the required mileage for each seasonality will be combined.
This service can be used if you are connecting to specific routes (2 sectors) within 24 hours.
When using this service with return itineraries, the required mileage for outbound and inbound flights will be added together. Nonstop (1 sector) and connecting (2 sectors) flights can be combined.
Updated on May 20, 2025
May not be available depending on the period, route, and flight.
| Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
|---|---|---|---|---|---|
| Rishiri | Sapporo | Kushiro, Hakodate | 6,000 | 6,500 | 9,000 |
| Hakodate | Sapporo | Nemuro Nakashibetsu, Kushiro | 6,000 | 6,500 | 9,000 |
| Wakkanai | Sapporo | Hakodate | 6,000 | 6,500 | 9,000 |
| Wakkanai | Sapporo | Memanbetsu, Nemuro Nakashibetsu, Kushiro | 7,000 | 8,500 | 10,500 |
| Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
|---|---|---|---|---|---|
| Kushiro | Sapporo | Aomori | 6,000 | 6,500 | 9,000 |
| Kushiro | Sapporo | Akita, Sendai, Fukushima | 7,000 | 8,500 | 10,500 |
| Rishiri, Nemuro Nakashibetsu | Sapporo | Aomori, Akita, Sendai, Fukushima, Niigata | 7,000 | 8,500 | 10,500 |
| Wakkanai | Sapporo | Sendai, Fukushima, Niigata | 7,000 | 8,500 | 10,500 |
| Memanbetsu | Sapporo | Aomori, Akita, Sendai, Fukushima | 7,000 | 8,500 | 10,500 |
| Hakodate | Sapporo | Fukushima | 7,000 | 8,500 | 10,500 |
| Sapporo, Kushiro, Hakodate | Tokyo | Shonai | 7,000 | 8,500 | 10,500 |
| Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
|---|---|---|---|---|---|
| Rishiri, Wakkanai, Memanbetsu, Nemuro Nakashibetsu | Sapporo | Tokyo | 7,000 | 8,500 | 10,500 |
| Kushiro, Nemuro Nakashibetsu | Sapporo, Tokyo | Toyama | 7,000 | 8,500 | 10,500 |
| Sapporo, Memanbetsu, Asahikawa, Obihiro, Okhotsk Monbetsu, Hakodate | Tokyo | Toyama | 7,000 | 8,500 | 10,500 |
| Sapporo, Asahikawa, Kushiro, Obihiro, Hakodate | Tokyo | Komatsu | 7,000 | 8,500 | 10,500 |
| Sapporo, Obihiro | Tokyo | Noto | 7,000 | 8,500 | 10,500 |
| Wakkanai | Sapporo, Tokyo | Toyama | 8,000 | 9,500 | 12,000 |
| Wakkanai, Nemuro Nakashibetsu | Sapporo, Tokyo | Komatsu | 8,000 | 9,500 | 12,000 |
| Memanbetsu, Okhotsk Monbetsu | Tokyo | Komatsu | 8,000 | 9,500 | 12,000 |
| Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
|---|---|---|---|---|---|
| Memanbetsu, Nemuro Nakashibetsu, Kushiro, Hakodate | Sapporo | Shizuoka | 7,000 | 8,500 | 10,500 |
| Memanbetsu, Kushiro | Sapporo, Tokyo | Nagoya | 7,000 | 8,500 | 10,500 |
| Sapporo, Asahikawa, Obihiro, Hakodate | Tokyo | Nagoya | 7,000 | 8,500 | 10,500 |
| Rishiri, Nemuro Nakashibetsu | Sapporo | Nagoya | 7,000 | 8,500 | 10,500 |
| Wakkanai | Sapporo | Nagoya | 8,000 | 9,500 | 12,000 |
| Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
|---|---|---|---|---|---|
| Sapporo | Tokyo, Aomori | Osaka | 7,000 | 8,500 | 10,500 |
| Memanbetsu, Kushiro, Hakodate | Sapporo, Tokyo | Osaka | 7,000 | 8,500 | 10,500 |
| Asahikawa | Tokyo | Osaka | 7,000 | 8,500 | 10,500 |
| Wakkanai, Nemuro Nakashibetsu | Sapporo, Tokyo | Osaka | 8,000 | 9,500 | 12,000 |
| Rishiri | Sapporo | Osaka | 8,000 | 9,500 | 12,000 |
| Okhotsk Monbetsu, Obihiro | Tokyo | Osaka | 8,000 | 9,500 | 12,000 |
| Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
|---|---|---|---|---|---|
| Sapporo | Tokyo | Okayama, Hiroshima, Matsuyama | 7,000 | 8,500 | 10,500 |
| Hakodate | Tokyo | Okayama, Tottori, Takamatsu, Tokushima | 7,000 | 8,500 | 10,500 |
| Sapporo | Tokyo | Iwakuni, Tottori, Yonago, Hagi-Iwami, Takamatsu, Tokushima, Kochi | 8,000 | 9,500 | 12,000 |
| Okhotsk Monbetsu | Tokyo | Takamatsu, Tokushima | 8,000 | 9,500 | 12,000 |
| Memanbetsu | Tokyo | Okayama, Tottori, Yonago, Takamatsu, Tokushima | 8,000 | 9,500 | 12,000 |
| Asahikawa | Tokyo | Okayama, Hiroshima, Tottori, Yonago, Takamatsu, Tokushima, Kochi | 8,000 | 9,500 | 12,000 |
| Nemuro Nakashibetsu | Tokyo, Sapporo | Okayama | 8,000 | 9,500 | 12,000 |
| Nemuro Nakashibetsu | Tokyo | Tottori, Yonago, Takamatsu | 8,000 | 9,500 | 12,000 |
| Kushiro, Obihiro | Tokyo | Okayama, Hiroshima, Tottori, Yonago, Takamatsu, Tokushima, Matsuyama, Kochi | 8,000 | 9,500 | 12,000 |
| Hakodate | Tokyo | Hiroshima, Yamaguchi Ube, Yonago, Matsuyama, Kochi | 8,000 | 9,500 | 12,000 |
| Sapporo, Memanbetsu, Asahikawa, Kushiro, Obihiro | Tokyo | Yamaguchi Ube | 9,500 | 10,500 | 13,000 |
| Wakkanai, Okhotsk Monbetsu, Memanbetsu, Asahikawa, Nemuro Nakashibetsu | Tokyo | Matsuyama | 9,500 | 10,500 | 13,000 |
| Memanbetsu | Tokyo | Hiroshima, Kochi | 9,500 | 10,500 | 13,000 |
| Wakkanai | Tokyo, Sapporo | Okayama | 9,500 | 10,500 | 13,000 |
| Wakkanai | Tokyo | Tottori, Yonago, Takamatsu, Tokushima, Kochi | 9,500 | 10,500 | 13,000 |
| Wakkanai, Nemuro Nakashibetsu | Sapporo | Hiroshima | 9,500 | 10,500 | 13,000 |
| Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
|---|---|---|---|---|---|
| Sapporo | Tokyo, Osaka | Fukuoka | 8,000 | 9,500 | 12,000 |
| Sapporo | Fukuoka | Tsushima | 8,000 | 9,500 | 12,000 |
| Hakodate | Tokyo, Osaka | Fukuoka, Oita, Kumamoto, Miyazaki | 8,000 | 9,500 | 12,000 |
| Hakodate | Tokyo | Kitakyushu | 8,000 | 9,500 | 12,000 |
| Sapporo | Tokyo | Kitakyushu, Saga | 9,500 | 10,500 | 13,000 |
| Sapporo | Tokyo, Osaka | Oita, Kumamoto, Nagasaki, Miyazaki | 9,500 | 10,500 | 13,000 |
| Sapporo | Tokyo, Osaka, Nagoya | Kagoshima | 9,500 | 10,500 | 13,000 |
| Hakodate | Tokyo | Saga | 9,500 | 10,500 | 13,000 |
| Hakodate | Tokyo, Osaka | Nagasaki, Kagoshima | 9,500 | 10,500 | 13,000 |
| Wakkanai, Memanbetsu, Nemuro Nakashibetsu | Tokyo, Sapporo | Fukuoka | 9,500 | 10,500 | 13,000 |
| Wakkanai | Tokyo | Saga, Kitakyushu, Oita, Kumamoto, Nagasaki, Miyazaki, Kagoshima | 9,500 | 10,500 | 13,000 |
| Memanbetsu | Tokyo | Kagoshima, Miyazaki, Kumamoto, Oita, Nagasaki, Kitakyushu | 9,500 | 10,500 | 13,000 |
| Nemuro Nakashibetsu | Tokyo | Oita | 9,500 | 10,500 | 13,000 |
| Okhotsk Monbetsu | Tokyo | Fukuoka, Oita | 9,500 | 10,500 | 13,000 |
| Asahikawa, Kushiro, Obihiro | Tokyo | Fukuoka, Kitakyushu, Oita, Kumamoto, Nagasaki, Miyazaki, Kagoshima | 9,500 | 10,500 | 13,000 |
| Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
|---|---|---|---|---|---|
| Sapporo | Tokyo, Osaka, Nagoya, Fukuoka, Shizuoka | Okinawa | 9,500 | 10,500 | 13,000 |
| Sapporo | Tokyo, Osaka | Miyako, Ishigaki | 9,500 | 10,500 | 13,000 |
| Wakkanai | Tokyo | Okinawa | 9,500 | 10,500 | 13,000 |
| Memanbetsu, Asahikawa, Kushiro, Obihiro, Hakodate | Tokyo | Okinawa, Miyako, Ishigaki | 9,500 | 10,500 | 13,000 |
| Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
|---|---|---|---|---|---|
| Akita | Tokyo | Nagoya, Toyama, Komatsu, Noto, Osaka | 7,000 | 8,500 | 10,500 |
| Odate Noshiro, Shonai | Tokyo | Toyama, Komatsu, Noto, Osaka | 7,000 | 8,500 | 10,500 |
| Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
|---|---|---|---|---|---|
| Akita, Shonai | Tokyo | Okayama, Hiroshima, Iwakuni, Yamaguchi Ube, Tottori, Yonago, Hagi-Iwami, Takamatsu, Tokushima, Matsuyama, Kochi | 7,000 | 8,500 | 10,500 |
| Aomori, Sendai, Fukushima, Niigata | Osaka | Matsuyama, Kochi | 7,000 | 8,500 | 10,500 |
| Fukushima | Osaka | Hagi-Iwami | 7,000 | 8,500 | 10,500 |
| Odate Noshiro | Tokyo | Okayama, Hiroshima, Iwakuni, Tottori, Yonago, Hagi-Iwami, Takamatsu, Tokushima, Matsuyama, Kochi | 7,000 | 8,500 | 10,500 |
| Odate Noshiro | Tokyo | Yamaguchi Ube | 8,000 | 9,500 | 12,000 |
| Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
|---|---|---|---|---|---|
| Aomori | Osaka | Oita | 7,000 | 8,500 | 10,500 |
| Akita | Tokyo, Osaka | Oita | 7,000 | 8,500 | 10,500 |
| Shonai | Tokyo | Fukuoka, Kitakyushu, Oita, Kumamoto, Miyazaki | 7,000 | 8,500 | 10,500 |
| Sendai | Osaka | Fukuoka, Oita, Kumamoto, Nagasaki, Miyazaki | 7,000 | 8,500 | 10,500 |
| Sendai | Osaka, Nagoya | Kagoshima | 7,000 | 8,500 | 10,500 |
| Sendai | Fukuoka | Tsushima, Goto Fukue | 7,000 | 8,500 | 10,500 |
| Fukushima | Osaka | Fukuoka, Oita, Kumamoto, Nagasaki, Miyazaki, Kagoshima | 7,000 | 8,500 | 10,500 |
| Aomori | Osaka | Fukuoka, Kumamoto, Nagasaki, Miyazaki, Kagoshima | 8,000 | 9,500 | 12,000 |
| Odate Noshiro | Tokyo | Fukuoka, Kitakyushu, Saga, Oita, Kumamoto, Nagasaki, Miyazaki, Kagoshima | 8,000 | 9,500 | 12,000 |
| Akita | Tokyo, Osaka | Fukuoka, Kumamoto, Nagasaki, Miyazaki, Kagoshima | 8,000 | 9,500 | 12,000 |
| Akita | Tokyo | Kitakyushu, Saga | 8,000 | 9,500 | 12,000 |
| Shonai | Tokyo | Saga, Nagasaki, Kagoshima | 8,000 | 9,500 | 12,000 |
| Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
|---|---|---|---|---|---|
| Odate Noshiro, Akita, Shonai | Tokyo | Okinawa, Miyako, Ishigaki | 9,500 | 10,500 | 13,000 |
| Aomori, Sendai, Fukushima | Osaka | Okinawa | 9,500 | 10,500 | 13,000 |
| Sendai | Osaka, Okinawa | Ishigaki | 9,500 | 10,500 | 13,000 |
| Sendai | Okinawa | Miyako | 9,500 | 10,500 | 13,000 |
| Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
|---|---|---|---|---|---|
| Hachijojima | Tokyo | Komatsu | 7,000 | 8,500 | 10,500 |
| Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
|---|---|---|---|---|---|
| Hachijojima | Tokyo | Osaka | 7,000 | 8,500 | 10,500 |
| Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
|---|---|---|---|---|---|
| Hachijojima | Tokyo | Okayama | 7,000 | 8,500 | 10,500 |
| Tokyo | Osaka | Hagi-Iwami | 7,000 | 8,500 | 10,500 |
| Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
|---|---|---|---|---|---|
| Tokyo | Fukuoka, Nagasaki | Tsushima, Goto Fukue | 7,000 | 8,500 | 10,500 |
| Tokyo | Nagasaki | Iki | 7,000 | 8,500 | 10,500 |
| Hachijojima | Tokyo | Fukuoka, Kitakyushu, Saga, Oita, Kumamoto, Nagasaki, Miyazaki, Kagoshima | 7,000 | 8,500 | 10,500 |
| Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
|---|---|---|---|---|---|
| Tokyo | Fukuoka | Okinawa | 8,000 | 9,500 | 12,000 |
| Tokyo | Okinawa | Miyako, Ishigaki | 9,500 | 10,500 | 13,000 |
| Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
|---|---|---|---|---|---|
| Nagoya | Fukuoka, Nagasaki | Tsushima | 7,000 | 8,500 | 10,500 |
| Nagoya | Nagasaki | Iki, Goto Fukue | 7,000 | 8,500 | 10,500 |
| Niigata | Osaka | Fukuoka, Oita, Kumamoto, Nagasaki, Miyazaki, Kagoshima | 7,000 | 8,500 | 10,500 |
| Niigata | Fukuoka | Tsushima | 7,000 | 8,500 | 10,500 |
| Toyama | Tokyo | Fukuoka, Kitakyushu, Saga, Oita, Kumamoto, Nagasaki, Miyazaki, Kagoshima | 7,000 | 8,500 | 10,500 |
| Komatsu, Noto | Tokyo | Fukuoka, Kitakyushu, Saga, Oita, Kumamoto, Miyazaki | 7,000 | 8,500 | 10,500 |
| Komatsu | Fukuoka | Tsushima, Goto Fukue | 7,000 | 8,500 | 10,500 |
| Komatsu, Noto | Tokyo | Nagasaki, Kagoshima | 8,000 | 9,500 | 12,000 |
| Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
|---|---|---|---|---|---|
| Toyama, Komatsu, Noto | Tokyo | Osaka | 7,000 | 8,500 | 10,500 |
| Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
|---|---|---|---|---|---|
| Toyama, Komatsu, Noto | Tokyo | Hiroshima, Iwakuni, Tottori, Yonago, Hagi-Iwami, Takamatsu, Tokushima, Matsuyama, Kochi | 7,000 | 8,500 | 10,500 |
| Toyama, Noto | Tokyo | Okayama, Yamaguchi Ube | 7,000 | 8,500 | 10,500 |
| Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
|---|---|---|---|---|---|
| Nagoya | Okinawa | Miyako | 8,000 | 9,500 | 12,000 |
| Nagoya | Okinawa | Ishigaki | 9,500 | 10,500 | 13,000 |
| Shizuoka | Okinawa | Miyako, Ishigaki | 9,500 | 10,500 | 13,000 |
| Niigata | Osaka | Okinawa | 9,500 | 10,500 | 13,000 |
| Toyama | Tokyo | Okinawa, Miyako, Ishigaki | 9,500 | 10,500 | 13,000 |
| Komatsu | Tokyo, Fukuoka | Okinawa | 9,500 | 10,500 | 13,000 |
| Komatsu | Tokyo | Miyako, Ishigaki | 9,500 | 10,500 | 13,000 |
| Noto | Tokyo | Okinawa, Miyako | 9,500 | 10,500 | 13,000 |
| Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
|---|---|---|---|---|---|
| Osaka | Fukuoka | Tsushima, Goto Fukue | 7,000 | 8,500 | 10,500 |
| Osaka | Nagasaki | Tsushima, Iki, Goto Fukue | 7,000 | 8,500 | 10,500 |
| Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
|---|---|---|---|---|---|
| Osaka | Okinawa | Miyako, Ishigaki | 8,000 | 9,500 | 12,000 |
| Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
|---|---|---|---|---|---|
| Iwakuni | Okinawa | Miyako | 7,000 | 8,500 | 10,500 |
| Takamatsu | Tokyo | Okinawa | 7,000 | 8,500 | 10,500 |
| Iwakuni, Matsuyama | Okinawa | Ishigaki | 8,000 | 9,500 | 12,000 |
| Hiroshima, Takamatsu | Okinawa | Miyako, Ishigaki | 8,000 | 9,500 | 12,000 |
| Kochi | Osaka | Okinawa | 8,000 | 9,500 | 12,000 |
| Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
|---|---|---|---|---|---|
| Matsuyama, Kochi | Osaka | Miyazaki, Kagoshima | 7,000 | 8,500 | 10,500 |
| Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
|---|---|---|---|---|---|
| Miyazaki | Fukuoka | Tsushima | 6,000 | 6,500 | 9,000 |
| Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
|---|---|---|---|---|---|
| Fukuoka, Kagoshima | Okinawa | Miyako | 7,000 | 8,500 | 10,500 |
| Fukuoka, Kumamoto, Miyazaki, Kagoshima | Okinawa | Ishigaki | 7,000 | 8,500 | 10,500 |
| Miyazaki | Fukuoka | Okinawa | 7,000 | 8,500 | 10,500 |
| Tsushima | Fukuoka | Okinawa | 7,000 | 8,500 | 10,500 |
If the first sector of an itinerary with connecting flights has a different seasonality to the second sector, the season of the first sector's departure date of each of the outbound and inbound flights will apply.
For return itineraries, the required mileage for the outbound and inbound flight seasons will be added together.