Get your digital card immediately
No enrollment or annual fees
ANA Mileage Club Card
Earn more miles for your money
With credit function
ANA Card
Upgrade awards for Japan domestic sectors are applicable for flights departing on or after MM DD, YY(after).
1-Sector (One-Way) Mileage |
Economy Class to Premium Economy | Premium Economy / Economy Class to Business Class | Business Class to First Class |
|---|---|---|---|
| 0-2,000 | 9,000 | 12,000 | 20,000 |
| 2,001-3,500 | 15,000 | 18,000 | 30,000 |
| 3,501-4,500 | 15,000 | 20,000 | 35,000 |
| 4,501-5,500 | 20,000 | 25,000 | 40,000 |
| 5,501 and above | 20,000 | 28,000 | 45,000 |
The required mileage for domestic flight sectors in Japan starts at 4,000 miles one way (1 sector). For details, please see "Required Mileage Charts for ANA Domestic Upgrade Awards."