Seasonality and Required Mileage Charts
ANA International Flight Awards
Required Mileage
The number of miles required to redeem an award will vary depending on the departure and destination zones, the seasonality of the departure dates, and the class of service.
How to Confirm Required Mileage
Confirm the zones for the departure and destination points.
Confirm the zones for the departure and destination points.
Confirm departure date seasonalities.
See the seasonality charts to check the applicable season for your departure dates.
Confirm required mileage.
See the required mileage chart to check the number of miles required for your class of service.
Zones
Japan (Zone 1) |
|
---|---|
South Korea, Russia 1 (Zone 2) |
|
Asia 1 (Zone 3) |
|
Asia 2 (Zone 4) |
|
Hawaii (Zone 5) |
|
North America (Zone 6) |
|
Europe, Russia 2 (Zone 7) |
|
Oceania (Zone 10) |
|
Seasonality Charts
"L", "R" and "H" mean low, regular and high season respectively.
Year | Low Season(L) | Regular Season(R) | High Season(H) |
---|---|---|---|
In 2022 |
|
|
|
In 2023 |
|
|
|
In 2024 |
|
|
|
Year | Low Season(L) | Regular Season(R) | High Season(H) |
---|---|---|---|
In 2022 |
|
|
|
In 2023 |
|
|
|
In 2024 |
|
|
|
Year | Low Season(L) | Regular Season(R) | High Season(H) |
---|---|---|---|
In 2022 |
|
|
|
In 2023 |
|
|
|
In 2024 |
|
|
|
- The specified periods in the seasonality charts may change for reasons such as sales promotions.
Required Mileage Charts
The required mileage shown in the charts is for a outbound and return journey.
- "Y", "PY", "C" and "F" mean Economy Class, Premium Economy, Business Class and First Class respectively.
Eligible class | Low Season(L) | Regular Season(R) | High Season(H) |
---|---|---|---|
Economy(Y) | 12,000 | 15,000 | 18,000 |
Premium Ecnomy(PY) | N/A | N/A | N/A |
Business Class(C) | 25,000 | 30,000 | 33,000 |
First Class(F) | N/A | N/A | N/A |
Eligible class | Low Season(L) | Regular Season(R) | High Season(H) |
---|---|---|---|
Economy(Y) | 17,000 | 20,000 | 23,000 |
Premium Ecnomy(PY) | 30,000 | 33,000 | 36,000 |
Business Class(C) | 35,000 | 40,000 | 43,000 |
First Class(F) | N/A | N/A | N/A |
Eligible class | Low Season(L) | Regular Season(R) | High Season(H) |
---|---|---|---|
Economy(Y) | 30,000 | 35,000 | 38,000 |
Premium Ecnomy(PY) | 46,000 | 51,000 | 54,000 |
Business Class(C) | 55,000 | 60,000 | 63,000 |
First Class(F) | 105,000 | 105,000 | 114,000 |
Eligible class | Low Season(L) | Regular Season(R) | High Season(H) |
---|---|---|---|
Economy(Y) | 35,000 | 40,000 | 43,000 |
Premium Ecnomy(PY) | 53,000 | 58,000 | 61,000 |
Business Class(C) | 60,000 | 65,000 | 68,000 |
First Class(F) | 120,000 | 120,000 | 129,000 |
Eligible class | Low Season(L) | Regular Season(R) | High Season(H) |
---|---|---|---|
Economy(Y) | 40,000 | 50,000 | 55,000 |
Premium Ecnomy(PY) | 62,000 | 72,000 | 77,000 |
Business Class(C) | 75,000 | 85,000 | 90,000 |
First Class(F) | 150,000 | 150,000 | 165,000 |
Eligible class | Low Season(L) | Regular Season(R) | High Season(H) |
---|---|---|---|
Economy(Y) | 45,000 | 55,000 | 60,000 |
Premium Ecnomy(PY) | 67,000 | 77,000 | 82,000 |
Business Class(C) | 80,000 | 90,000 | 95,000 |
First Class(F) | 165,000 | 165,000 | 180,000 |
Eligible class | Low Season(L) | Regular Season(R) | High Season(H) |
---|---|---|---|
Economy(Y) | 37,000 | 45,000 | 50,000 |
Premium Ecnomy(PY) | 54,000 | 62,000 | 67,000 |
Business Class(C) | 65,000 | 75,000 | 80,000 |
First Class(F) | N/A | N/A | N/A |
Eligible class | Low Season(L) | Regular Season(R) | High Season(H) |
---|---|---|---|
Economy(Y) | 27,000 | 30,000 | 33,000 |
Premium Ecnomy(PY) | 39,000 | 42,000 | 45,000 |
Business Class(C) | 45,000 | 50,000 | 53,000 |
First Class(F) | N/A | N/A | N/A |
Eligible class | Low Season(L) | Regular Season(R) | High Season(H) |
---|---|---|---|
Economy(Y) | 40,000 | 45,000 | 48,000 |
Premium Ecnomy(PY) | 55,000 | 60,000 | 63,000 |
Business Class(C) | 65,000 | 70,000 | 73,000 |
First Class(F) | 135,000 | 135,000 | 144,000 |
Eligible class | Low Season(L) | Regular Season(R) | High Season(H) |
---|---|---|---|
Economy(Y) | 40,000 | 50,000 | 55,000 |
Premium Ecnomy(PY) | 60,000 | 70,000 | 75,000 |
Business Class(C) | 70,000 | 80,000 | 85,000 |
First Class(F) | 150,000 | 150,000 | 165,000 |
Eligible class | Low Season(L) | Regular Season(R) | High Season(H) |
---|---|---|---|
Economy(Y) | 45,000 | 55,000 | 60,000 |
Premium Ecnomy(PY) | 66,000 | 76,000 | 81,000 |
Business Class(C) | 80,000 | 90,000 | 95,000 |
First Class(F) | 165,000 | 165,000 | 180,000 |
Eligible class | Low Season(L) | Regular Season(R) | High Season(H) |
---|---|---|---|
Economy(Y) | 50,000 | 60,000 | 65,000 |
Premium Ecnomy(PY) | 71,000 | 81,000 | 86,000 |
Business Class(C) | 85,000 | 95,000 | 100,000 |
First Class(F) | 180,000 | 180,000 | 195,000 |
Eligible class | Low Season(L) | Regular Season(R) | High Season(H) |
---|---|---|---|
Economy(Y) | 40,000 | 50,000 | 55,000 |
Premium Ecnomy(PY) | 62,000 | 72,000 | 77,000 |
Business Class(C) | 75,000 | 83,000 | 88,000 |
First Class(F) | N/A | N/A | N/A |
- Combining multiple flight awards to create an itinerary via Japan with a departure and destination point in the same zone is permitted.
Eligible class | Low Season(L) | Regular Season(R) | High Season(H) |
---|---|---|---|
Economy(Y) | 40,000 | 45,000 | 48,000 |
Premium Ecnomy(PY) | 55,000 | 60,000 | 63,000 |
Business Class(C) | 65,000 | 70,000 | 73,000 |
First Class(F) | 135,000 | 135,000 | 144,000 |
Eligible class | Low Season(L) | Regular Season(R) | High Season(H) |
---|---|---|---|
Economy(Y) | 40,000 | 50,000 | 55,000 |
Premium Ecnomy(PY) | 60,000 | 70,000 | 75,000 |
Business Class(C) | 70,000 | 80,000 | 85,000 |
First Class(F) | 150,000 | 150,000 | 165,000 |
Eligible class | Low Season(L) | Regular Season(R) | High Season(H) |
---|---|---|---|
Economy(Y) | 45,000 | 55,000 | 60,000 |
Premium Ecnomy(PY) | 66,000 | 76,000 | 81,000 |
Business Class(C) | 80,000 | 90,000 | 95,000 |
First Class(F) | 165,000 | 165,000 | 180,000 |
Eligible class | Low Season(L) | Regular Season(R) | High Season(H) |
---|---|---|---|
Economy(Y) | 50,000 | 60,000 | 65,000 |
Premium Ecnomy(PY) | 71,000 | 81,000 | 86,000 |
Business Class(C) | 85,000 | 95,000 | 100,000 |
First Class(F) | 180,000 | 180,000 | 195,000 |
Eligible class | Low Season(L) | Regular Season(R) | High Season(H) |
---|---|---|---|
Economy(Y) | 40,000 | 50,000 | 55,000 |
Premium Ecnomy(PY) | 62,000 | 72,000 | 77,000 |
Business Class(C) | 75,000 | 83,000 | 88,000 |
First Class(F) | N/A | N/A | N/A |
- Combining multiple flight awards to create an itinerary via Japan with a departure and destination point in the same zone is permitted.
Eligible class | Low Season(L) | Regular Season(R) | High Season(H) |
---|---|---|---|
Economy(Y) | 50,000 | 60,000 | 65,000 |
Premium Ecnomy(PY) | 75,000 | 85,000 | 90,000 |
Business Class(C) | 90,000 | 100,000 | 105,000 |
First Class(F) | 180,000 | 180,000 | 195,000 |
Eligible class | Low Season(L) | Regular Season(R) | High Season(H) |
---|---|---|---|
Economy(Y) | 55,000 | 65,000 | 70,000 |
Premium Ecnomy(PY) | 84,000 | 94,000 | 99,000 |
Business Class(C) | 100,000 | 110,000 | 115,000 |
First Class(F) | 195,000 | 195,000 | 210,000 |
Eligible class | Low Season(L) | Regular Season(R) | High Season(H) |
---|---|---|---|
Economy(Y) | 60,000 | 70,000 | 75,000 |
Premium Ecnomy(PY) | 88,000 | 98,000 | 103,000 |
Business Class(C) | 105,000 | 115,000 | 120,000 |
First Class(F) | 210,000 | 210,000 | 225,000 |
Eligible class | Low Season(L) | Regular Season(R) | High Season(H) |
---|---|---|---|
Economy(Y) | 50,000 | 60,000 | 65,000 |
Premium Ecnomy(PY) | 78,000 | 88,000 | 93,000 |
Business Class(C) | 95,000 | 105,000 | 110,000 |
First Class(F) | 180,000 | 180,000 | 195,000 |
- Combining multiple flight awards to create an itinerary via Japan with a departure and destination point in the same zone is permitted.
Eligible class | Low Season(L) | Regular Season(R) | High Season(H) |
---|---|---|---|
Economy(Y) | 50,000 | 60,000 | 65,000 |
Premium Ecnomy(PY) | 84,000 | 94,000 | 99,000 |
Business Class(C) | 100,000 | 110,000 | 115,000 |
First Class(F) | 180,000 | 180,000 | 195,000 |
Eligible class | Low Season(L) | Regular Season(R) | High Season(H) |
---|---|---|---|
Economy(Y) | 60,000 | 70,000 | 75,000 |
Premium Ecnomy(PY) | 88,000 | 98,000 | 103,000 |
Business Class(C) | 105,000 | 115,000 | 120,000 |
First Class(F) | 210,000 | 210,000 | 225,000 |
Eligible class | Low Season(L) | Regular Season(R) | High Season(H) |
---|---|---|---|
Economy(Y) | 65,000 | 75,000 | 80,000 |
Premium Ecnomy(PY) | 95,000 | 105,000 | 110,000 |
Business Class(C) | 120,000 | 130,000 | 136,000 |
First Class(F) | 225,000 | 225,000 | 240,000 |
- Combining multiple flight awards to create an itinerary via Japan with a departure and destination point in the same zone is permitted.
Example of Required Mileage Confirmation
Itinerary without Any Connections
- The symbol "-" indicates the destination.
Example: Tokyo - Los Angeles - Tokyo. Outbound: L season; Return: R Season; Traveling in Economy Class.

Confirm the zones for the departure and destination points.
Confirm the departure and destination zones by using the zone chart for ANA international flight awards.
Tokyo is in Japan (Zone 1).
Los Angeles is in North America (Zone 6).
Confirm departure date seasonalities.
Confirm the seasonalities (low, regular or high) for the departure dates of both the outbound and return journeys by using the ANA International Flight Award Seasonality Chart.
The outbound journey (Tokyo to Los Angeles) is L (low season).
The return journey (Los Angeles to Tokyo) is R (regular season).
Confirm required mileage.
Confirm the required mileage for the departure and destination zones, seasonalities, and classes of service by using the required mileage charts for ANA international flight awards.
The outbound journey (Tokyo to Los Angeles) is 40,000 miles.
The return journey (Los Angeles to Tokyo) is 50,000 miles.
For this itinerary, the required mileage for both the outbound and return journeys are divided by 2, then totaled.
Required Mileage (for Economy Class)
(40,000 miles / 2 = 20,000 miles) + (50,000 miles / 2 = 25,000 miles) = 45,000 miles
Itinerary with a Connection
- The symbol "-" indicates the destination.
Example: Osaka - Tokyo*1 - Los Angeles - Tokyo*1 - Osaka. Outbound: L season; Return: R season; Traveling in Economy Class.

- *1.Indicates a connection within 24 hours.
Confirm the zones for the departure and destination points.
Confirm the departure and destination zones by using the zone chart for ANA international flight awards.
Tokyo and Osaka are in Japan (Zone 1).
Los Angeles is in North America (Zone 6).
Confirm departure date seasonalities.
Confirm the seasonalities (low, regular or high) for the departure dates of both the outbound and return journeys by using the ANA International Flight Award Seasonality Chart. (Use the seasonality chart for flights between Japan and Europe/North America to determine the seasonalities for the first outbound sector (Osaka to Tokyo) and the first return sector (Los Angeles to Tokyo).)
The first outbound sector (Osaka to Tokyo) is L (low season).
The first return sector (Los Angeles to Tokyo) is R (regular season).
Confirm required mileage.
Confirm the required mileage for the departure and destination zones, seasonalities, and classes of service by using the required mileage charts for ANA international flight awards.
Osaka (Zone 1) to Los Angeles (Zone 6) is 40,000 miles
Los Angeles (Zone 6) to Tokyo (Zone 1) is 50,000 miles.
For this itinerary, the required mileage for both the outbound and return journeys are divided by 2, then totaled.
Required Mileage (for Economy Class)
(40,000 miles / 2 = 20,000 miles) + (50,000 miles / 2 = 25,000 miles) = 45,000 miles
Please see the terms and conditions for itineraries containing several different zones and classes and other cases.