Please select the card you wish to join
Get your digital card immediately
No enrollment or annual fees
ANA Mileage Club Card
Earn more miles for your money
With credit function
ANA Card
From February 3, 2025, we will expand the reservation period for ANA Domestic Flight Awards. For more information, please see ANA Domestic Flight Awards and AMC Companion Fares Changes to reservation period and termination of Early Reservation Service.
INDEX
How to Confirm Required Mileage
Required Mileage Charts (1 Sectors)
Quick Summary of Required Mileage for 1 Sector (One-way Trip)
When 2 Sectors Have Different Seasonalities
Required Mileage Charts (4 Sectors Involving Okinawa's Outlying Islands)
Quick Summary of Required Mileage for 4 Sectors (Whole Itinerary)
How to Confirm Required Mileage
Required Mileage Charts (1 Sectors)
Quick Summary of Required Mileage for 1 Sector (One-way Trip)
When 2 Sectors Have Different Seasonalities
Required Mileage Charts (4 Sectors Involving Okinawa's Outlying Islands)
Quick Summary of Required Mileage for 4 Sectors (Whole Itinerary)
The number of miles required to redeem an award will vary depending on the season and sector.
STEP 1
See the seasonality charts to check the applicable season for your departure dates.
STEP 2
Check the basic sector mileage (distance) for your flight's sector.
STEP 3
See the required mileage chart to check the number of miles required for your flight.
Periods during which awards can be used are specified for each season.
In 2025 | January 9-February 28, April 3-April 23, December 1-December 24 |
---|---|
In 2026 | January 8-February 28, April 1-April 28 |
In 2025 | March 1-March 13, May 13-July 17, August 25-November 30 |
---|---|
In 2026 | March 1-March 12, May 13-May 18 |
In 2025 | January 1-January 8, March 14-April 2, April 24-May 12, July 18- August 24, December 25-December 31 |
---|---|
In 2026 |
January 1-January 7, March 13-March 31, April 29-May 11 |
The specified periods listed in the seasonality charts may change. Please confirm this when making your reservation.
For 2-sector itineraries, the required mileage for each sector (one-way) will be combined.
Please refer to the mileage charts to check the basic sector mileage for sectors.
The required mileage for award flights departing on or before October 26, 2024 are listed as "previous," and those departing on or after October 27, 2024 are listed as "revised."
Mileage (1 Sector) | L (Low Season) | R (Regular Season) | H (High Season) |
---|---|---|---|
0-300 miles | Previous:5,000 Revised:6,000 |
Previous:6,000 Revised:6,500 |
Previous:7,500 Revised:9,000 |
301-800 miles | Previous:6,000 Revised:7,000 |
Previous:7,500 Revised:8,500 |
Previous:9,000 Revised:10,500 |
801-1,000 miles | Previous:7,000 Revised:8,000 |
Previous:9,000 Revised:9,500 |
Previous:10,500 Revised:12,000 |
1,001-2,000 miles | Previous:8,500 Revised:9,500 |
Previous:10,000 Revised:10,500 |
Previous:11,500 Revised:13,000 |
For flights departing on or after October 27, 2024, the revised required mileage will apply.
Tokyo |
Akita, Shonai, Sendai, Niigata, Hachijojima, Toyama, Komatsu, Noto, Nagoya, Osaka |
---|---|
Osaka | Hagi-Iwami, Matsuyama, Kochi, Fukuoka, Oita, Kumamoto, Miyazaki |
Nagoya | Niigata, Matsuyama |
Sapporo | Rishiri, Wakkanai, Memanbetsu, Nemuro Nakashibetsu, Okhotsk Monbetsu, Kushiro, Hakodate, Aomori, Akita |
Sendai | Komatsu |
Fukuoka | Tsushima, Goto Fukue, Miyazaki |
Nagasaki | Iki, Goto Fukue, Tsushima |
Okinawa | Miyako, Ishigaki |
Mileage Ranges by Other Routes
Tokyo | Okinawa |
---|---|
Osaka | Ishigaki, Miyako |
Shizuoka | Okinawa |
Nagoya | Okinawa, Miyako |
Sapporo | Fukuoka |
Tokyo | Ishigaki, Miyako |
---|---|
Nagoya | Ishigaki |
Sapporo | Okinawa |
Okinawa | Sendai, Niigata |
If the 1st sector has a different seasonality to the 2nd sector, the required mileage for each seasonality will be combined.
The symbol "-" indicates the destination
1st sector (Tokyo-Osaka): Departs on November 25, 2018 (high season); Basic sector mileage: 280 miles
2nd sector (Osaka-Tokyo): Departs on December 23, 2018 (regular season); Basic sector mileage: 280 miles
Go to the seasonality chart to check the applicable season(s) (low, regular, high season) based on the respective departure dates for your outbound and return flights.
November 25, 2018 = Regular Season; December 23, 2018 = High Season
Go to Required Mileage Charts (1 Sectors) and check the sector mileage under Quick Summary of Required Mileage.
1st sector: 280 miles (0-300 itinerary miles range)
2nd sector: 280 miles (0-300 itinerary miles range)
Using the Required Mileage Chart (1 Sectors), confirm the required mileage based on the mileage ranges and seasons.
For the 1st sector (0-300 itinerary miles range in regular season), 6,000 miles are required for award redemption.
For the 2nd sector (0-300 itinerary miles range in high season), 7,500 miles are required for award redemption.
Required Mileage
6,000 miles+7,500 miles=13,500 miles
For itineraries involving flights to/from outlying islands in Okinawa Prefecture (Miyako or Ishigaki) with a connection in Naha, the required mileage will be confirmed by calculating the itinerary mileage (the total of each basic sector mileage).
Please refer to the mileage charts to check the basic sector mileage for sectors.
The required mileage for award flights departing on or before October 26, 2024 are listed as "previous," and those departing on or after October 27, 2024 are listed as "revised."
Mileage (4 Sector) | L (Low Season) | R (Regular Season) | H (High Season) |
---|---|---|---|
601-1,600 miles | Previous:12,000 Revised:14,000 |
Previous:15,000 Revised:17,000 |
Previous:18,000 Revised:21,000 |
1,601-2,000 miles | Previous:14,000 Revised:16,000 |
Previous:18,000 Revised:19,000 |
Previous:21,000 Revised:24,000 |
2,001-4,000 miles | Previous:17,000 Revised:19,000 |
Previous:20,000 Revised:21,000 |
Previous:23,000 Revised:26,000 |
For flights departing on or after October 27, 2024, the revised required mileage will apply.
601-1,600 miles
Iwakuni, Matsuyama, Kitakyushu, Fukuoka | Miyako (via Naha) |
---|---|
Kumamoto, Nagasaki, Miyazaki, Kagoshima | Miyako, Ishigaki (via Naha) |
1,601-2,000 miles
Iwakuni, Matsuyama, Kitakyushu | Ishigaki (via Naha) |
---|---|
Osaka, Takamatsu | Miyako (via Naha), Ishigaki (via Naha) |
Nagoya | Miyako (via Naha) |
2,001-4,000 miles
Sapporo, Sendai, Niigata, Tokyo, Shizuoka | Miyako (via Naha), Ishigaki (via Naha) |
---|---|
Nagoya | Ishigaki (via Naha) |
If a 4-sector itinerary involves flights to/from outlying islands in Okinawa Prefecture (Miyako or Ishigaki) with a connection in Naha, and the sectors have different seasonalities, 25% of the required mileage for each respective sector will be used to calculate the itinerary mileage (the total of each basic sector mileage).
The symbol "-" indicates the destination
1st sector (Tokyo-Okinawa): Low season (L); Basic sector mileage: 984 miles
2nd sector (Okinawa-Ishigaki): Regular season (R); Basic sector mileage: 247 miles
3rd sector (Ishigaki-Okinawa): Regular season (R); Basic sector mileage: 247 miles
4th sector (Okinawa-Tokyo): Regular season (R); Basic sector mileage: 984 miles
See the mileage chart to check the basic sector mileage for each sector, and then calculate the total basic sector mileage.
984 miles (1st sector) + 247 miles (2nd sector) + 247 miles (3rd sector) + 984 miles (4th sector) = 2,462 miles
Go to Required Mileage Charts (4 Sectors Involving Okinawa's Outlying Islands) and check the sector mileage under Quick Summary of Required Mileage.
2,462 falls under the 2,001 - 4,000 mileage range.
Go to the seasonality chart to check the applicable season(s) (low, regular, high season) based on the respective departure dates for your outbound and return flights.
The symbol "-" indicates the destination
1st sector (Tokyo-Okinawa): Low season (L)
2nd-4th sectors (Okinawa-Ishigaki-Okinawa-Tokyo): Regular season (R)
Using the Required Mileage Charts (4 Sectors Involving Okinawa's Outlying Islands) , confirm the required mileage based on the mileage ranges and seasons.
For the first sector (2,001-4,000 itinerary miles range in low season), 17,000 miles are required for award redemption.
For the second sector (2,001-4,000 itinerary miles range in regular season), 20,000 miles are required for award redemption.
For the third sector (2,001-4,000 itinerary miles range in regular season), 20,000 miles are required for award redemption.
For the fourth sector (2,001-4,000 itinerary miles range in regular season), 20,000 miles are required for award redemption.
As the itinerary includes different seasons, the required mileage for each sector should be divided by 4 and the resulting amounts should then be combined.
Required Mileage
(17,000 miles / 4 =)4,250 miles + (20,000 miles / 4 =)5,000 miles + (20,000 miles / 4 =)5,000 miles + (20,000 miles / 4 =)5,000 miles = 19,250 miles
INDEX
The number of miles required to redeem an award will vary depending on the season and sector.
Itineraries with nonstop flights
STEP 1
See the seasonality charts to check the applicable season for your departure dates.
STEP 2
Check the basic sector mileage (distance) for your flight's sector.
STEP 3
See the required mileage chart to check the number of miles required for your flight.
Itineraries with connecting flights
STEP 1
Check the applicable season for departure dates of the first sector using the seasonality charts.
STEP 2
See the required mileage chart to check the number of miles required for your flight.
Periods during which awards can be used are specified for each season.
In 2026 | December 1-December 23 |
---|---|
In 2027 | January 7-February 28 |
In 2026 | May 19-July 17, August 31-November 30 |
---|---|
In 2027 | March 1-March 11 |
In 2026 | July 18- August 30, December 24-December 31 |
---|---|
In 2027 | January 1-January 6, March 12-March 31 |
The specified periods listed in the seasonality charts may change. Please confirm this when making your reservation.
When using this service with return itineraries, the required mileage for outbound and inbound flights will be added together.
Nonstop (1 sector) and connecting (2 sectors) flights can be combined.
Please refer to the mileage charts to check the basic sector mileage for sectors.
Updated on May 20, 2025
Mileage (1 Sector) | L (Low Season) | R (Regular Season) | H (High Season) |
---|---|---|---|
0-300 miles | 6,000 | 6,500 | 9,000 |
301-800 miles | 7,000 | 8,500 | 10,500 |
801-1,000 miles | 8,000 | 9,500 | 12,000 |
1,001-2,000 miles | 9,500 | 10,500 | 13,000 |
Tokyo |
Akita, Shonai, Sendai, Niigata, Hachijojima, Toyama, Komatsu, Noto, Nagoya, Osaka |
---|---|
Osaka | Hagi-Iwami, Matsuyama, Kochi, Fukuoka, Oita, Kumamoto, Miyazaki |
Nagoya | Niigata, Matsuyama |
Sapporo | Rishiri, Wakkanai, Memanbetsu, Nemuro Nakashibetsu, Okhotsk Monbetsu, Kushiro, Hakodate, Aomori, Akita |
Sendai | Komatsu |
Fukuoka | Tsushima, Goto Fukue, Miyazaki |
Nagasaki | Iki, Goto Fukue, Tsushima |
Okinawa | Miyako, Ishigaki |
Tokyo | Sapporo, Wakkanai, Okhotsk Monbetsu, Memanbetsu, Asahikawa, Nemuro Nakashibetsu, Kushiro, Obihiro, Hakodate, Odate-Noshiro, Okayama, Hiroshima, Iwakuni, Yamaguchi Ube, Tottori, Yonago, Hagi-Iwami, Tokushima, Takamatsu, Matsuyama, Kochi, Fukuoka, Kitakyushu, Saga, Oita, Kumamoto, Nagasaki, Miyazaki, Kagoshima |
---|---|
Osaka | Sapporo, Memanbetsu, Asahikawa, Kushiro, Hakodate, Aomori , Akita, Sendai, Fukushima, Niigata, Nagasaki, Kagoshima, Okinawa |
Nagoya | Sapporo, Memanbetsu, Asahikawa, Hakodate, Akita, Sendai, Fukuoka, Oita, Kumamoto, Nagasaki, Miyazaki, Kagoshima |
Sapporo | Hiroshima, Matsuyama, Okayama, Komatsu, Niigata, Toyama, Shizuoka, Sendai, Fukushima |
Sendai | Hiroshima |
Fukuoka | Sendai, Niigata, Komatsu, Okinawa, Miyako, Ishigaki |
Okinawa | Hiroshima, Iwakuni, Takamatsu, Matsuyama, Kumamoto, Nagasaki, Miyazaki, Kagoshima |
Tokyo | Okinawa |
---|---|
Osaka | Ishigaki, Miyako |
Shizuoka | Okinawa |
Nagoya | Okinawa, Miyako |
Sapporo | Fukuoka |
Tokyo | Ishigaki, Miyako |
---|---|
Nagoya | Ishigaki |
Sapporo | Okinawa |
Okinawa | Sendai, Niigata |
When 2 Sectors Have Different Seasonalities
If the 1st sector has a different seasonality to the 2nd sector, the required mileage for each seasonality will be combined.
This service can be used if you are connecting to specific routes (2 sectors) within 24 hours.
When using this service with return itineraries, the required mileage for outbound and inbound flights will be added together. Nonstop (1 sector) and connecting (2 sectors) flights can be combined.
Updated on May 20, 2025
May not be available depending on the period, route, and flight.
Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
---|---|---|---|---|---|
Rishiri | Sapporo | Kushiro, Hakodate | 6,000 | 6,500 | 9,000 |
Hakodate | Sapporo | Nemuro Nakashibetsu, Kushiro | 6,000 | 6,500 | 9,000 |
Wakkanai | Sapporo | Hakodate | 6,000 | 6,500 | 9,000 |
Wakkanai | Sapporo | Memanbetsu, Nemuro Nakashibetsu, Kushiro | 7,000 | 8,500 | 10,500 |
Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
---|---|---|---|---|---|
Kushiro | Sapporo | Aomori | 6,000 | 6,500 | 9,000 |
Kushiro | Sapporo | Akita, Sendai, Fukushima | 7,000 | 8,500 | 10,500 |
Rishiri, Nemuro Nakashibetsu | Sapporo | Aomori, Akita, Sendai, Fukushima, Niigata | 7,000 | 8,500 | 10,500 |
Wakkanai | Sapporo | Sendai, Fukushima, Niigata | 7,000 | 8,500 | 10,500 |
Memanbetsu | Sapporo | Aomori, Akita, Sendai, Fukushima | 7,000 | 8,500 | 10,500 |
Hakodate | Sapporo | Fukushima | 7,000 | 8,500 | 10,500 |
Sapporo, Kushiro, Hakodate | Tokyo | Shonai | 7,000 | 8,500 | 10,500 |
Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
---|---|---|---|---|---|
Rishiri, Wakkanai, Memanbetsu, Nemuro Nakashibetsu | Sapporo | Tokyo | 7,000 | 8,500 | 10,500 |
Kushiro, Nemuro Nakashibetsu | Sapporo, Tokyo | Toyama | 7,000 | 8,500 | 10,500 |
Sapporo, Memanbetsu, Asahikawa, Obihiro, Okhotsk Monbetsu, Hakodate | Tokyo | Toyama | 7,000 | 8,500 | 10,500 |
Sapporo, Asahikawa, Kushiro, Obihiro, Hakodate | Tokyo | Komatsu | 7,000 | 8,500 | 10,500 |
Sapporo, Obihiro | Tokyo | Noto | 7,000 | 8,500 | 10,500 |
Wakkanai | Sapporo, Tokyo | Toyama | 8,000 | 9,500 | 12,000 |
Wakkanai, Nemuro Nakashibetsu | Sapporo, Tokyo | Komatsu | 8,000 | 9,500 | 12,000 |
Memanbetsu, Okhotsk Monbetsu | Tokyo | Komatsu | 8,000 | 9,500 | 12,000 |
Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
---|---|---|---|---|---|
Memanbetsu, Nemuro Nakashibetsu, Kushiro, Hakodate | Sapporo | Shizuoka | 7,000 | 8,500 | 10,500 |
Memanbetsu, Kushiro | Sapporo, Tokyo | Nagoya | 7,000 | 8,500 | 10,500 |
Sapporo, Asahikawa, Obihiro, Hakodate | Tokyo | Nagoya | 7,000 | 8,500 | 10,500 |
Rishiri, Nemuro Nakashibetsu | Sapporo | Nagoya | 7,000 | 8,500 | 10,500 |
Wakkanai | Sapporo | Nagoya | 8,000 | 9,500 | 12,000 |
Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
---|---|---|---|---|---|
Sapporo | Tokyo, Aomori | Osaka | 7,000 | 8,500 | 10,500 |
Memanbetsu, Kushiro, Hakodate | Sapporo, Tokyo | Osaka | 7,000 | 8,500 | 10,500 |
Asahikawa | Tokyo | Osaka | 7,000 | 8,500 | 10,500 |
Wakkanai, Nemuro Nakashibetsu | Sapporo, Tokyo | Osaka | 8,000 | 9,500 | 12,000 |
Rishiri | Sapporo | Osaka | 8,000 | 9,500 | 12,000 |
Okhotsk Monbetsu, Obihiro | Tokyo | Osaka | 8,000 | 9,500 | 12,000 |
Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
---|---|---|---|---|---|
Sapporo | Tokyo | Okayama, Hiroshima, Matsuyama | 7,000 | 8,500 | 10,500 |
Hakodate | Tokyo | Okayama, Tottori, Takamatsu, Tokushima | 7,000 | 8,500 | 10,500 |
Sapporo | Tokyo | Iwakuni, Tottori, Yonago, Hagi-Iwami, Takamatsu, Tokushima, Kochi | 8,000 | 9,500 | 12,000 |
Okhotsk Monbetsu | Tokyo | Takamatsu, Tokushima | 8,000 | 9,500 | 12,000 |
Memanbetsu | Tokyo | Okayama, Tottori, Yonago, Takamatsu, Tokushima | 8,000 | 9,500 | 12,000 |
Asahikawa | Tokyo | Okayama, Hiroshima, Tottori, Yonago, Takamatsu, Tokushima, Kochi | 8,000 | 9,500 | 12,000 |
Nemuro Nakashibetsu | Tokyo, Sapporo | Okayama | 8,000 | 9,500 | 12,000 |
Nemuro Nakashibetsu | Tokyo | Tottori, Yonago, Takamatsu | 8,000 | 9,500 | 12,000 |
Kushiro, Obihiro | Tokyo | Okayama, Hiroshima, Tottori, Yonago, Takamatsu, Tokushima, Matsuyama, Kochi | 8,000 | 9,500 | 12,000 |
Hakodate | Tokyo | Hiroshima, Yamaguchi Ube, Yonago, Matsuyama, Kochi | 8,000 | 9,500 | 12,000 |
Sapporo, Memanbetsu, Asahikawa, Kushiro, Obihiro | Tokyo | Yamaguchi Ube | 9,500 | 10,500 | 13,000 |
Wakkanai, Okhotsk Monbetsu, Memanbetsu, Asahikawa, Nemuro Nakashibetsu | Tokyo | Matsuyama | 9,500 | 10,500 | 13,000 |
Memanbetsu | Tokyo | Hiroshima, Kochi | 9,500 | 10,500 | 13,000 |
Wakkanai | Tokyo, Sapporo | Okayama | 9,500 | 10,500 | 13,000 |
Wakkanai | Tokyo | Tottori, Yonago, Takamatsu, Tokushima, Kochi | 9,500 | 10,500 | 13,000 |
Wakkanai, Nemuro Nakashibetsu | Sapporo | Hiroshima | 9,500 | 10,500 | 13,000 |
Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
---|---|---|---|---|---|
Sapporo | Tokyo, Osaka | Fukuoka | 8,000 | 9,500 | 12,000 |
Sapporo | Fukuoka | Tsushima | 8,000 | 9,500 | 12,000 |
Hakodate | Tokyo, Osaka | Fukuoka, Oita, Kumamoto, Miyazaki | 8,000 | 9,500 | 12,000 |
Hakodate | Tokyo | Kitakyushu | 8,000 | 9,500 | 12,000 |
Sapporo | Tokyo | Kitakyushu, Saga | 9,500 | 10,500 | 13,000 |
Sapporo | Tokyo, Osaka | Oita, Kumamoto, Nagasaki, Miyazaki | 9,500 | 10,500 | 13,000 |
Sapporo | Tokyo, Osaka, Nagoya | Kagoshima | 9,500 | 10,500 | 13,000 |
Hakodate | Tokyo | Saga | 9,500 | 10,500 | 13,000 |
Hakodate | Tokyo, Osaka | Nagasaki, Kagoshima | 9,500 | 10,500 | 13,000 |
Wakkanai, Memanbetsu, Nemuro Nakashibetsu | Tokyo, Sapporo | Fukuoka | 9,500 | 10,500 | 13,000 |
Wakkanai | Tokyo | Saga, Kitakyushu, Oita, Kumamoto, Nagasaki, Miyazaki, Kagoshima | 9,500 | 10,500 | 13,000 |
Memanbetsu | Tokyo | Kagoshima, Miyazaki, Kumamoto, Oita, Nagasaki, Kitakyushu | 9,500 | 10,500 | 13,000 |
Nemuro Nakashibetsu | Tokyo | Oita | 9,500 | 10,500 | 13,000 |
Okhotsk Monbetsu | Tokyo | Fukuoka, Oita | 9,500 | 10,500 | 13,000 |
Asahikawa, Kushiro, Obihiro | Tokyo | Fukuoka, Kitakyushu, Oita, Kumamoto, Nagasaki, Miyazaki, Kagoshima | 9,500 | 10,500 | 13,000 |
Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
---|---|---|---|---|---|
Sapporo | Tokyo, Osaka, Nagoya, Fukuoka, Shizuoka | Okinawa | 9,500 | 10,500 | 13,000 |
Sapporo | Tokyo, Osaka | Miyako, Ishigaki | 9,500 | 10,500 | 13,000 |
Wakkanai | Tokyo | Okinawa | 9,500 | 10,500 | 13,000 |
Memanbetsu, Asahikawa, Kushiro, Obihiro, Hakodate | Tokyo | Okinawa, Miyako, Ishigaki | 9,500 | 10,500 | 13,000 |
Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
---|---|---|---|---|---|
Akita | Tokyo | Nagoya, Toyama, Komatsu, Noto, Osaka | 7,000 | 8,500 | 10,500 |
Odate Noshiro, Shonai | Tokyo | Toyama, Komatsu, Noto, Osaka | 7,000 | 8,500 | 10,500 |
Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
---|---|---|---|---|---|
Akita, Shonai | Tokyo | Okayama, Hiroshima, Iwakuni, Yamaguchi Ube, Tottori, Yonago, Hagi-Iwami, Takamatsu, Tokushima, Matsuyama, Kochi | 7,000 | 8,500 | 10,500 |
Aomori, Sendai, Fukushima, Niigata | Osaka | Matsuyama, Kochi | 7,000 | 8,500 | 10,500 |
Fukushima | Osaka | Hagi-Iwami | 7,000 | 8,500 | 10,500 |
Odate Noshiro | Tokyo | Okayama, Hiroshima, Iwakuni, Tottori, Yonago, Hagi-Iwami, Takamatsu, Tokushima, Matsuyama, Kochi | 7,000 | 8,500 | 10,500 |
Odate Noshiro | Tokyo | Yamaguchi Ube | 8,000 | 9,500 | 12,000 |
Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
---|---|---|---|---|---|
Aomori | Osaka | Oita | 7,000 | 8,500 | 10,500 |
Akita | Tokyo, Osaka | Oita | 7,000 | 8,500 | 10,500 |
Shonai | Tokyo | Fukuoka, Kitakyushu, Oita, Kumamoto, Miyazaki | 7,000 | 8,500 | 10,500 |
Sendai | Osaka | Fukuoka, Oita, Kumamoto, Nagasaki, Miyazaki | 7,000 | 8,500 | 10,500 |
Sendai | Osaka, Nagoya | Kagoshima | 7,000 | 8,500 | 10,500 |
Sendai | Fukuoka | Tsushima, Goto Fukue | 7,000 | 8,500 | 10,500 |
Fukushima | Osaka | Fukuoka, Oita, Kumamoto, Nagasaki, Miyazaki, Kagoshima | 7,000 | 8,500 | 10,500 |
Aomori | Osaka | Fukuoka, Kumamoto, Nagasaki, Miyazaki, Kagoshima | 8,000 | 9,500 | 12,000 |
Odate Noshiro | Tokyo | Fukuoka, Kitakyushu, Saga, Oita, Kumamoto, Nagasaki, Miyazaki, Kagoshima | 8,000 | 9,500 | 12,000 |
Akita | Tokyo, Osaka | Fukuoka, Kumamoto, Nagasaki, Miyazaki, Kagoshima | 8,000 | 9,500 | 12,000 |
Akita | Tokyo | Kitakyushu, Saga | 8,000 | 9,500 | 12,000 |
Shonai | Tokyo | Saga, Nagasaki, Kagoshima | 8,000 | 9,500 | 12,000 |
Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
---|---|---|---|---|---|
Odate Noshiro, Akita, Shonai | Tokyo | Okinawa, Miyako, Ishigaki | 9,500 | 10,500 | 13,000 |
Aomori, Sendai, Fukushima | Osaka | Okinawa | 9,500 | 10,500 | 13,000 |
Sendai | Osaka, Okinawa | Ishigaki | 9,500 | 10,500 | 13,000 |
Sendai | Okinawa | Miyako | 9,500 | 10,500 | 13,000 |
Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
---|---|---|---|---|---|
Hachijojima | Tokyo | Komatsu | 7,000 | 8,500 | 10,500 |
Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
---|---|---|---|---|---|
Hachijojima | Tokyo | Osaka | 7,000 | 8,500 | 10,500 |
Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
---|---|---|---|---|---|
Hachijojima | Tokyo | Okayama | 7,000 | 8,500 | 10,500 |
Tokyo | Osaka | Hagi-Iwami | 7,000 | 8,500 | 10,500 |
Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
---|---|---|---|---|---|
Tokyo | Fukuoka, Nagasaki | Tsushima, Goto Fukue | 7,000 | 8,500 | 10,500 |
Tokyo | Nagasaki | Iki | 7,000 | 8,500 | 10,500 |
Hachijojima | Tokyo | Fukuoka, Kitakyushu, Saga, Oita, Kumamoto, Nagasaki, Miyazaki, Kagoshima | 7,000 | 8,500 | 10,500 |
Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
---|---|---|---|---|---|
Tokyo | Fukuoka | Okinawa | 8,000 | 9,500 | 12,000 |
Tokyo | Okinawa | Miyako, Ishigaki | 9,500 | 10,500 | 13,000 |
Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
---|---|---|---|---|---|
Nagoya | Fukuoka, Nagasaki | Tsushima | 7,000 | 8,500 | 10,500 |
Nagoya | Nagasaki | Iki, Goto Fukue | 7,000 | 8,500 | 10,500 |
Niigata | Osaka | Fukuoka, Oita, Kumamoto, Nagasaki, Miyazaki, Kagoshima | 7,000 | 8,500 | 10,500 |
Niigata | Fukuoka | Tsushima | 7,000 | 8,500 | 10,500 |
Toyama | Tokyo | Fukuoka, Kitakyushu, Saga, Oita, Kumamoto, Nagasaki, Miyazaki, Kagoshima | 7,000 | 8,500 | 10,500 |
Komatsu, Noto | Tokyo | Fukuoka, Kitakyushu, Saga, Oita, Kumamoto, Miyazaki | 7,000 | 8,500 | 10,500 |
Komatsu | Fukuoka | Tsushima, Goto Fukue | 7,000 | 8,500 | 10,500 |
Komatsu, Noto | Tokyo | Nagasaki, Kagoshima | 8,000 | 9,500 | 12,000 |
Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
---|---|---|---|---|---|
Toyama, Komatsu, Noto | Tokyo | Osaka | 7,000 | 8,500 | 10,500 |
Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
---|---|---|---|---|---|
Toyama, Komatsu, Noto | Tokyo | Hiroshima, Iwakuni, Tottori, Yonago, Hagi-Iwami, Takamatsu, Tokushima, Matsuyama, Kochi | 7,000 | 8,500 | 10,500 |
Toyama, Noto | Tokyo | Okayama, Yamaguchi Ube | 7,000 | 8,500 | 10,500 |
Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
---|---|---|---|---|---|
Nagoya | Okinawa | Miyako | 8,000 | 9,500 | 12,000 |
Nagoya | Okinawa | Ishigaki | 9,500 | 10,500 | 13,000 |
Shizuoka | Okinawa | Miyako, Ishigaki | 9,500 | 10,500 | 13,000 |
Niigata | Osaka | Okinawa | 9,500 | 10,500 | 13,000 |
Toyama | Tokyo | Okinawa, Miyako, Ishigaki | 9,500 | 10,500 | 13,000 |
Komatsu | Tokyo, Fukuoka | Okinawa | 9,500 | 10,500 | 13,000 |
Komatsu | Tokyo | Miyako, Ishigaki | 9,500 | 10,500 | 13,000 |
Noto | Tokyo | Okinawa, Miyako | 9,500 | 10,500 | 13,000 |
Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
---|---|---|---|---|---|
Osaka | Fukuoka | Tsushima, Goto Fukue | 7,000 | 8,500 | 10,500 |
Osaka | Nagasaki | Tsushima, Iki, Goto Fukue | 7,000 | 8,500 | 10,500 |
Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
---|---|---|---|---|---|
Osaka | Okinawa | Miyako, Ishigaki | 8,000 | 9,500 | 12,000 |
Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
---|---|---|---|---|---|
Iwakuni | Okinawa | Miyako | 7,000 | 8,500 | 10,500 |
Takamatsu | Tokyo | Okinawa | 7,000 | 8,500 | 10,500 |
Iwakuni, Matsuyama | Okinawa | Ishigaki | 8,000 | 9,500 | 12,000 |
Hiroshima, Takamatsu | Okinawa | Miyako, Ishigaki | 8,000 | 9,500 | 12,000 |
Kochi | Osaka | Okinawa | 8,000 | 9,500 | 12,000 |
Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
---|---|---|---|---|---|
Matsuyama, Kochi | Osaka | Miyazaki, Kagoshima | 7,000 | 8,500 | 10,500 |
Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
---|---|---|---|---|---|
Miyazaki | Fukuoka | Tsushima | 6,000 | 6,500 | 9,000 |
Departure Point | Connection Airport | Departure Point | L (Low season) | R (Regular season) | H (High Season) |
---|---|---|---|---|---|
Fukuoka, Kagoshima | Okinawa | Miyako | 7,000 | 8,500 | 10,500 |
Fukuoka, Kumamoto, Miyazaki, Kagoshima | Okinawa | Ishigaki | 7,000 | 8,500 | 10,500 |
Miyazaki | Fukuoka | Okinawa | 7,000 | 8,500 | 10,500 |
